TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
Board Number | PG611 SKU 30 | PG180 SKU 0 | |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | 9 inches 229 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort1x USB Type-C | 1x DVI1x HDMI2x DisplayPort1x USB Type-C |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 250 W | 215 W | 160 W |
TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
Boost Clock | 1582 MHz | 1710 MHz | 1650 MHz |
GPU Clock | 1405 MHz | 1515 MHz | 1470 MHz |
Memory Clock | 1426 MHz 11408 MHz effective | 1750 MHz 14000 MHz effective | 1750 MHz 14000 MHz effective |
TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 2000 | GeForce 20 |
Launch Price | 1,199 USD | 699 USD | |
Production | Active | Active | Released |
Release Date | Apr 6th, 2017 | Sep 20th, 2018 | Jul 9, 2019 |
TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
CUDA | 6.1 | 7.5 | 7.5 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 | 6.4 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.109 |
TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
Architecture | Pascal | Turing | Turing |
Die Size | 471 mm² | 545 mm² | 445 mm2 |
GPU Name | GP102 | TU104 | TU106 |
GPU Variant | GP102-450-A1 | TU104-400-A1 | |
Process Size | 16 nm | 12 nm | 12 nm |
Transistors | 11,800 million | 13,600 million | 10,800 million |
TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
Bandwidth | 547.6 GB/s | 448.0 GB/s | 448.0 GB/s |
Memory Bus | 384 bit | 256 bit | 256 bit |
Memory Size | 12288 MB | 8192 MB | 8192 MB |
Memory Type | GDDR5X | GDDR6 | GDDR6 |
TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
ROPs | 96 | 64 | 64 |
SM Count | 30 | 46 | 34 |
Shading Units | 3840 | 2944 | 2176 |
TMUs | 240 | 184 | 136 |
TITAN Xp | RTX 2080 | RTX 2060 SUPER | |
---|---|---|---|
FP16 (half) performance | 189.8 GFLOPS (1:64) | 20,137 GFLOPS (2:1) | 14,360 GFLOPS (2:1) |
FP32 (float) performance | 12,150 GFLOPS | 10,068 GFLOPS | 7,181 GFLOPS |
FP64 (double) performance | 379.7 GFLOPS (1:32) | 314.6 GFLOPS (1:32) | 224.4 GFLOPS (1:32) |
Pixel Rate | 151.9 GPixel/s | 109.4 GPixel/s | 105.6 GPixel/s |
Texture Rate | 379.7 GTexel/s | 314.6 GTexel/s | 224.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios