TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
Board Number | PG611 SKU 30 | - | |
Length | 10.5 inches 267 mm | 9 inches 229 mm | 12 inches 305 mm |
Outputs | 1x HDMI3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 250 W | 160 W | 180 W |
TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
Boost Clock | 1582 MHz | 1650 MHz | 1625 MHz |
GPU Clock | 1405 MHz | 1470 MHz | 1465 MHz |
Memory Clock | 1426 MHz 11408 MHz effective | 1750 MHz 14000 MHz effective | 1750 MHz |
TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 |
Generation | GeForce 1000 | GeForce 20 | Navi |
Launch Price | 1,199 USD | 349 USD | |
Production | Active | Released | Unreleased |
Release Date | Apr 6th, 2017 | Jul 9, 2019 | Jul 7th, 2019 |
TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
CUDA | 6.1 | 7.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.4 |
Vulkan | 1.1.82 | 1.1.109 | 1.1.108 |
TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
Architecture | Pascal | Turing | RDNA 1.0 |
Die Size | 471 mm² | 445 mm2 | 251 mm² |
GPU Name | GP102 | TU106 | Navi 10 |
GPU Variant | GP102-450-A1 | Navi 10 PRO | |
Process Size | 16 nm | 12 nm | 7 nm |
Transistors | 11,800 million | 10,800 million | 10,300 million |
TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
Bandwidth | 547.6 GB/s | 448.0 GB/s | 448.0 GB/s |
Memory Bus | 384 bit | 256 bit | 256 bit |
Memory Size | 12288 MB | 8192 MB | 8192 MB |
Memory Type | GDDR5X | GDDR6 | GDDR6 |
TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
ROPs | 96 | 64 | 64 |
SM Count | 30 | 34 | |
Shading Units | 3840 | 2176 | 2304 |
TMUs | 240 | 136 | 144 |
TITAN Xp | RTX 2060 SUPER | RX 5700 | |
---|---|---|---|
FP16 (half) performance | 189.8 GFLOPS (1:64) | 14,360 GFLOPS (2:1) | 14,980 GFLOPS (2:1) |
FP32 (float) performance | 12,150 GFLOPS | 7,181 GFLOPS | 7,488 GFLOPS |
FP64 (double) performance | 379.7 GFLOPS (1:32) | 224.4 GFLOPS (1:32) | 468.0 GFLOPS (1:16) |
Pixel Rate | 151.9 GPixel/s | 105.6 GPixel/s | 104.0 GPixel/s |
Texture Rate | 379.7 GTexel/s | 224.4 GTexel/s | 234.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios