TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
Board Number | PG500 SKU 0 | PG611 SKU 30 | PG181 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort1x USB Type-C |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 250 W | 250 W | 215 W |
TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
Boost Clock | 1455 MHz | 1582 MHz | 1815 MHz |
GPU Clock | 1200 MHz | 1405 MHz | 1650 MHz |
Memory Clock | 850 MHz 1700 MHz effective | 1426 MHz 11408 MHz effective | 1937 MHz 15496 MHz effective |
TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 1000 | GeForce 20 |
Launch Price | 2,999 USD | 1,199 USD | 699 USD |
Production | Active | Active | Active |
Release Date | Dec 7th, 2017 | Apr 6th, 2017 | Jul 23rd, 2019 |
TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
CUDA | 7 | 6.1 | 7.5 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 | 6.4 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.109 |
TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
Architecture | Volta | Pascal | Turing |
Die Size | 815 mm² | 471 mm² | 545 mm² |
GPU Name | GV100 | GP102 | TU104 |
GPU Variant | GV100-400-A1 | GP102-450-A1 | TU104-400-A1 |
Process Size | 12 nm | 16 nm | 12 nm |
Transistors | 21,100 million | 11,800 million | 13,600 million |
TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
Bandwidth | 652.8 GB/s | 547.6 GB/s | 495.9 GB/s |
Memory Bus | 3072 bit | 384 bit | 256 bit |
Memory Size | 12288 MB | 12288 MB | 8192 MB |
Memory Type | HBM2 | GDDR5X | GDDR6 |
TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
ROPs | 96 | 96 | 64 |
SM Count | 80 | 30 | 48 |
Shading Units | 5120 | 3840 | 3072 |
TMUs | 320 | 240 | 192 |
Tensor Cores | 640 | 384 |
TITAN V | TITAN Xp | RTX 2080 SUPER | |
---|---|---|---|
FP16 (half) performance | 29,798 GFLOPS (2:1) | 189.8 GFLOPS (1:64) | 22,300 GFLOPS (2:1) |
FP32 (float) performance | 14,899 GFLOPS | 12,150 GFLOPS | 11,150 GFLOPS |
FP64 (double) performance | 7,450 GFLOPS (1:2) | 379.7 GFLOPS (1:32) | 348.5 GFLOPS (1:32) |
Pixel Rate | 139.7 GPixel/s | 151.9 GPixel/s | 116.2 GPixel/s |
Texture Rate | 465.6 GTexel/s | 379.7 GTexel/s | 348.5 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios