TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
Board Number | PG500 SKU 0 | PG181 | PG611 SKU 30 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 250 W | 215 W | 250 W |
TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
Boost Clock | 1455 MHz | 1815 MHz | 1582 MHz |
GPU Clock | 1200 MHz | 1650 MHz | 1405 MHz |
Memory Clock | 850 MHz 1700 MHz effective | 1937 MHz 15496 MHz effective | 1426 MHz 11408 MHz effective |
TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 20 | GeForce 1000 |
Launch Price | 2,999 USD | 699 USD | 1,199 USD |
Production | Active | Active | Active |
Release Date | Dec 7th, 2017 | Jul 23rd, 2019 | Apr 6th, 2017 |
TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
CUDA | 7 | 7.5 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.1 |
Vulkan | 1.1.82 | 1.1.109 | 1.1.82 |
TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
Architecture | Volta | Turing | Pascal |
Die Size | 815 mm² | 545 mm² | 471 mm² |
GPU Name | GV100 | TU104 | GP102 |
GPU Variant | GV100-400-A1 | TU104-400-A1 | GP102-450-A1 |
Process Size | 12 nm | 12 nm | 16 nm |
Transistors | 21,100 million | 13,600 million | 11,800 million |
TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
Bandwidth | 652.8 GB/s | 495.9 GB/s | 547.6 GB/s |
Memory Bus | 3072 bit | 256 bit | 384 bit |
Memory Size | 12288 MB | 8192 MB | 12288 MB |
Memory Type | HBM2 | GDDR6 | GDDR5X |
TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
ROPs | 96 | 64 | 96 |
SM Count | 80 | 48 | 30 |
Shading Units | 5120 | 3072 | 3840 |
TMUs | 320 | 192 | 240 |
Tensor Cores | 640 | 384 |
TITAN V | RTX 2080 SUPER | TITAN Xp | |
---|---|---|---|
FP16 (half) performance | 29,798 GFLOPS (2:1) | 22,300 GFLOPS (2:1) | 189.8 GFLOPS (1:64) |
FP32 (float) performance | 14,899 GFLOPS | 11,150 GFLOPS | 12,150 GFLOPS |
FP64 (double) performance | 7,450 GFLOPS (1:2) | 348.5 GFLOPS (1:32) | 379.7 GFLOPS (1:32) |
Pixel Rate | 139.7 GPixel/s | 116.2 GPixel/s | 151.9 GPixel/s |
Texture Rate | 465.6 GTexel/s | 348.5 GTexel/s | 379.7 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios