TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
Board Number | PG500 SKU 0 | PG611 SKU 10 | |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | 242 mm 9.5 inches |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin | 1x 12-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 250 W | 250 W | 200 W |
TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
Boost Clock | 1455 MHz | 1670 MHz | 1665 MHz |
GPU Clock | 1200 MHz | 1557 MHz | 1410 MHz |
Memory Clock | 850 MHz 1700 MHz effective | 1376 MHz 11008 MHz effective | 1750 MHz 14 Gbps effective |
TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 |
Generation | GeForce 1000 | GeForce 1000 | GeForce 30 |
Launch Price | 2,999 USD | 699 USD | 449 USD |
Production | Active | Active | Active |
Release Date | Dec 7th, 2017 | Never Released | Dec 2nd, 2020 |
TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
CUDA | 7 | 6.1 | 8.5 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12 Ultimate (12_2) |
OpenCL | 2 | 1.2 | 2.0 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 | 6.5 |
Vulkan | 1.1.82 | 1.1.82 | 1.2.140 |
TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
Architecture | Volta | Pascal | Ampere |
Die Size | 815 mm² | 471 mm² | 392 mm² |
GPU Name | GV100 | GP102 | GA104 |
GPU Variant | GV100-400-A1 | GP102-350-K1-A1 | GA104-200-A1 |
Process Size | 12 nm | 16 nm | 8 nm |
Transistors | 21,100 million | 11,800 million | 17,400 million |
TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
Bandwidth | 652.8 GB/s | 440.3 GB/s | 448.0 GB/s |
Memory Bus | 3072 bit | 320 bit | 256 bit |
Memory Size | 12288 MB | 10240 MB | 8192 MB |
Memory Type | HBM2 | GDDR5X | GDDR6 |
TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
ROPs | 96 | 80 | 80 |
SM Count | 80 | 25 | 38 |
Shading Units | 5120 | 3200 | 4864 |
TMUs | 320 | 200 | 152 |
Tensor Cores | 640 | 152 |
TITAN V | GTX 1080 Ti | RTX 3060 Ti | |
---|---|---|---|
FP16 (half) performance | 29,798 GFLOPS (2:1) | 167.0 GFLOPS (1:64) | 16.20 TFLOPS (1:1) |
FP32 (float) performance | 14,899 GFLOPS | 10,688 GFLOPS | 16.20 TFLOPS |
FP64 (double) performance | 7,450 GFLOPS (1:2) | 334.0 GFLOPS (1:32) | 253.1 GFLOPS (1:64) |
Pixel Rate | 139.7 GPixel/s | 133.6 GPixel/s | 133.2 GPixel/s |
Texture Rate | 465.6 GTexel/s | 334.0 GTexel/s | 253.1 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios