RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
Length | 242 mm 9.5 inches | 9 inches 267 mm | 12 inches 305 mm |
Outputs | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 12-pin | 1x 6-pin + 1x 8-pin | 2x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 170 W | 215 W | 295 W |
RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
Boost Clock | 1777 MHz | 1770 MHz | 1800 MHz |
GPU Clock | 1320 MHz | 1605 MHz | 1450 MHz |
Memory Clock | 1875 MHz 15 Gbps effective | 1750 MHz 14000 MHz effective | 1000 MHz |
RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 |
Generation | GeForce 30 | GeForce 20 | Vega II |
Launch Price | 329 USD | 499 USD | 699 USD |
Production | Active | Released | Unreleased |
Release Date | Jan 12th, 2021 | Jul 9th, 2019 | Feb 7th, 2019 |
RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
CUDA | 8.6 | 7.5 | |
DirectX | 12 Ultimate (12_2) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2.0 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.5 | 6.4 | 6.2 |
Vulkan | 1.2.140 | 1.1.109 | 1.1.86 |
RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
Architecture | Ampere | Turing | GCN 5.1 |
Die Size | 276 mm² | 545 mm² | 331 mm² |
GPU Name | GA106 | TU104 | Vega 20 |
GPU Variant | GA106-300-A1 | TU104-410-A1 | Vega 20 XT |
Process Size | 8 nm | 12 nm | 7 nm |
Transistors | 13,250 million | 13,600 million | 13,230 million |
RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
Bandwidth | 360.0 GB/s | 448.0 GB/s | 1,024 GB/s |
Memory Bus | 192 bit | 256 bit | 4096 bit |
Memory Size | 8192 MB | 8192 MB | 16384 MB |
Memory Type | GDDR6 | GDDR6 | HBM2 |
RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
ROPs | 64 | 64 | 64 |
RT Cores | 28 | 40 | |
SM Count | 28 | 40 | |
Shading Units | 3584 | 2560 | 3840 |
TMUs | 112 | 160 | 240 |
Tensor Cores | 112 | 320 |
RTX 3060 | RTX 2070 SUPER | Radeon VII | |
---|---|---|---|
FP16 (half) performance | 12.74 TFLOPS (1:1) | 84,120 GFLOPS (2:1) | 27,648 GFLOPS (2:1) |
FP32 (float) performance | 12.74 TFLOPS | 9,062 GFLOPS | 13,824 GFLOPS |
FP64 (double) performance | 199.0 GFLOPS (1:64) | 283.2 GFLOPS (1:32) | 6,912 GFLOPS (1:2) |
Pixel Rate | 113.7 GPixel/s | 113.3 GPixel/s | 115.2 GPixel/s |
Texture Rate | 199.0 GTexel/s | 283.2 GTexel/s | 432.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios