RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
Board Number | PG180 SKU 0 | PG181 | PG500 SKU 0 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 215 W | 215 W | 250 W |
RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
Boost Clock | 1710 MHz | 1815 MHz | 1455 MHz |
GPU Clock | 1515 MHz | 1650 MHz | 1200 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1937 MHz 15496 MHz effective | 850 MHz 1700 MHz effective |
RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 2000 | GeForce 20 | GeForce 1000 |
Launch Price | 699 USD | 699 USD | 2,999 USD |
Production | Active | Active | Active |
Release Date | Sep 20th, 2018 | Jul 23rd, 2019 | Dec 7th, 2017 |
RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
CUDA | 7.5 | 7.5 | 7 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.1 |
Vulkan | 1.1.82 | 1.1.109 | 1.1.82 |
RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
Architecture | Turing | Turing | Volta |
Die Size | 545 mm² | 545 mm² | 815 mm² |
GPU Name | TU104 | TU104 | GV100 |
GPU Variant | TU104-400-A1 | TU104-400-A1 | GV100-400-A1 |
Process Size | 12 nm | 12 nm | 12 nm |
Transistors | 13,600 million | 13,600 million | 21,100 million |
RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
Bandwidth | 448.0 GB/s | 495.9 GB/s | 652.8 GB/s |
Memory Bus | 256 bit | 256 bit | 3072 bit |
Memory Size | 8192 MB | 8192 MB | 12288 MB |
Memory Type | GDDR6 | GDDR6 | HBM2 |
RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
ROPs | 64 | 64 | 96 |
RT Cores | 46 | 48 | |
SM Count | 46 | 48 | 80 |
Shading Units | 2944 | 3072 | 5120 |
TMUs | 184 | 192 | 320 |
Tensor Cores | 368 | 384 | 640 |
RTX 2080 | RTX 2080 SUPER | TITAN V | |
---|---|---|---|
FP16 (half) performance | 20,137 GFLOPS (2:1) | 22,300 GFLOPS (2:1) | 29,798 GFLOPS (2:1) |
FP32 (float) performance | 10,068 GFLOPS | 11,150 GFLOPS | 14,899 GFLOPS |
FP64 (double) performance | 314.6 GFLOPS (1:32) | 348.5 GFLOPS (1:32) | 7,450 GFLOPS (1:2) |
Pixel Rate | 109.4 GPixel/s | 116.2 GPixel/s | 139.7 GPixel/s |
Texture Rate | 314.6 GTexel/s | 348.5 GTexel/s | 465.6 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios