RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
Board Number | PG181 | PG500 SKU 0 | D532 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | |
Outputs | 1x HDMI3x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort | 1x HDMI 2.13x DisplayPort 1.4a |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 215 W | 250 W | 176 W |
RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
Boost Clock | 1815 MHz | 1455 MHz | 2635 MHz |
GPU Clock | 1650 MHz | 1200 MHz | |
Memory Clock | 1937 MHz 15496 MHz effective | 850 MHz 1700 MHz effective | 2190 MHz 17.5 Gbps effective |
RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x8 |
Generation | GeForce 20 | GeForce 1000 | Navi II (RX 6000) |
Launch Price | 699 USD | 2,999 USD | 399 USD |
Production | Active | Active | Active |
Release Date | Jul 23rd, 2019 | Dec 7th, 2017 | May 10th, 2022 |
RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
CUDA | 7.5 | 7 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12 Ultimate (12_2) |
OpenCL | 1.2 | 2 | 2.1 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.4 | 6.1 | 6.7 |
Vulkan | 1.1.109 | 1.1.82 | 1.3 |
RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
Architecture | Turing | Volta | RDNA 2.0 |
Die Size | 545 mm² | 815 mm² | 237 mm² |
GPU Name | TU104 | GV100 | Navi 23 |
GPU Variant | TU104-400-A1 | GV100-400-A1 | Navi 23 KXT (215-130000136) |
Process Size | 12 nm | 12 nm | 7 nm |
Transistors | 13,600 million | 21,100 million | 11,060 million |
RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
Bandwidth | 495.9 GB/s | 652.8 GB/s | 280.3 GB/s |
Memory Bus | 256 bit | 3072 bit | 128 bit |
Memory Size | 8192 MB | 12288 MB | 8 GB |
Memory Type | GDDR6 | HBM2 | GDDR6 |
RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
ROPs | 64 | 96 | 64 |
RT Cores | 48 | 32 | |
SM Count | 48 | 80 | |
Shading Units | 3072 | 5120 | 2048 |
TMUs | 192 | 320 | 128 |
Tensor Cores | 384 | 640 |
RTX 2080 SUPER | TITAN V | RX 6650 XT | |
---|---|---|---|
FP16 (half) performance | 22,300 GFLOPS (2:1) | 29,798 GFLOPS (2:1) | 21.59 TFLOPS (2:1) |
FP32 (float) performance | 11,150 GFLOPS | 14,899 GFLOPS | 10.79 TFLOPS |
FP64 (double) performance | 348.5 GFLOPS (1:32) | 7,450 GFLOPS (1:2) | 674.6 GFLOPS (1:16) |
Pixel Rate | 116.2 GPixel/s | 139.7 GPixel/s | 168.6 GPixel/s |
Texture Rate | 348.5 GTexel/s | 465.6 GTexel/s | 337.3 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios