RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
Length | 9 inches 267 mm | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 215 W | 160 W | 250 W |
RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
Boost Clock | 1770 MHz | 1650 MHz | 1582 MHz |
GPU Clock | 1605 MHz | 1470 MHz | 1405 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1750 MHz 14000 MHz effective | 1426 MHz 11408 MHz effective |
RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 20 | GeForce 20 | GeForce 1000 |
Launch Price | 499 USD | 1,199 USD | |
Production | Released | Released | Active |
Release Date | Jul 9th, 2019 | Jul 9, 2019 | Apr 6th, 2017 |
RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
CUDA | 7.5 | 7.5 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.4 | 6.4 | 6.1 |
Vulkan | 1.1.109 | 1.1.109 | 1.1.82 |
RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
Architecture | Turing | Turing | Pascal |
Die Size | 545 mm² | 445 mm2 | 471 mm² |
GPU Name | TU104 | TU106 | GP102 |
GPU Variant | TU104-410-A1 | GP102-450-A1 | |
Process Size | 12 nm | 12 nm | 16 nm |
Transistors | 13,600 million | 10,800 million | 11,800 million |
RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
Bandwidth | 448.0 GB/s | 448.0 GB/s | 547.6 GB/s |
Memory Bus | 256 bit | 256 bit | 384 bit |
Memory Size | 8192 MB | 8192 MB | 12288 MB |
Memory Type | GDDR6 | GDDR6 | GDDR5X |
RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
ROPs | 64 | 64 | 96 |
RT Cores | 40 | 34 | |
SM Count | 40 | 34 | 30 |
Shading Units | 2560 | 2176 | 3840 |
TMUs | 160 | 136 | 240 |
Tensor Cores | 320 | 272 |
RTX 2070 SUPER | RTX 2060 SUPER | TITAN Xp | |
---|---|---|---|
FP16 (half) performance | 84,120 GFLOPS (2:1) | 14,360 GFLOPS (2:1) | 189.8 GFLOPS (1:64) |
FP32 (float) performance | 9,062 GFLOPS | 7,181 GFLOPS | 12,150 GFLOPS |
FP64 (double) performance | 283.2 GFLOPS (1:32) | 224.4 GFLOPS (1:32) | 379.7 GFLOPS (1:32) |
Pixel Rate | 113.3 GPixel/s | 105.6 GPixel/s | 151.9 GPixel/s |
Texture Rate | 283.2 GTexel/s | 224.4 GTexel/s | 379.7 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios