RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
Length | 9 inches 267 mm | 12 inches 305 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI 3x DisplayPort | 1x HDMI3x DisplayPort1x USB Type-C |
Power Connectors | 1x 6-pin + 1x 8-pin | 2x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 215 W | 295 W | 215 W |
RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
Boost Clock | 1770 MHz | 1800 MHz | 1710 MHz |
GPU Clock | 1605 MHz | 1450 MHz | 1515 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1000 MHz | 1750 MHz 14000 MHz effective |
RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 20 | Vega II | GeForce 2000 |
Launch Price | 499 USD | 699 USD | 699 USD |
Production | Released | Unreleased | Active |
Release Date | Jul 9th, 2019 | Feb 7th, 2019 | Sep 20th, 2018 |
RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
CUDA | 7.5 | 7.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.4 | 6.2 | 6.1 |
Vulkan | 1.1.109 | 1.1.86 | 1.1.82 |
RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
Architecture | Turing | GCN 5.1 | Turing |
Die Size | 545 mm² | 331 mm² | 545 mm² |
GPU Name | TU104 | Vega 20 | TU104 |
GPU Variant | TU104-410-A1 | Vega 20 XT | TU104-400-A1 |
Process Size | 12 nm | 7 nm | 12 nm |
Transistors | 13,600 million | 13,230 million | 13,600 million |
RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
Bandwidth | 448.0 GB/s | 1,024 GB/s | 448.0 GB/s |
Memory Bus | 256 bit | 4096 bit | 256 bit |
Memory Size | 8192 MB | 16384 MB | 8192 MB |
Memory Type | GDDR6 | HBM2 | GDDR6 |
RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
ROPs | 64 | 64 | 64 |
RT Cores | 40 | 46 | |
SM Count | 40 | 46 | |
Shading Units | 2560 | 3840 | 2944 |
TMUs | 160 | 240 | 184 |
Tensor Cores | 320 | 368 |
RTX 2070 SUPER | Radeon VII | RTX 2080 | |
---|---|---|---|
FP16 (half) performance | 84,120 GFLOPS (2:1) | 27,648 GFLOPS (2:1) | 20,137 GFLOPS (2:1) |
FP32 (float) performance | 9,062 GFLOPS | 13,824 GFLOPS | 10,068 GFLOPS |
FP64 (double) performance | 283.2 GFLOPS (1:32) | 6,912 GFLOPS (1:2) | 314.6 GFLOPS (1:32) |
Pixel Rate | 113.3 GPixel/s | 115.2 GPixel/s | 109.4 GPixel/s |
Texture Rate | 283.2 GTexel/s | 432.0 GTexel/s | 314.6 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios