RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
Length | 9 inches 229 mm | 11 inches 279 mm | 242 mm 9.5 inches |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 8-pin | 2x 8-pin | 1x 12-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 160 W | 295 W | 90 W |
RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
Boost Clock | 1680 MHz | 1536 MHz | 1740 MHz |
GPU Clock | 1365 MHz | 1200 MHz | 1545 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 945 MHz 1890 MHz effective | 1750 MHz 14 Gbps effective |
RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 |
Generation | GeForce 2000 | Vega (RX Vega) | GeForce 30 |
Production | Released | Active | Active |
Release Date | Jan 7, 2019 | Aug 7th, 2017 | 2021 |
RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
CUDA | 7.5 | 8.6 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12 Ultimate (12_2) |
OpenCL | 1.2 | 2 | 2.0 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.3 | 6.1 | 6.5 |
Vulkan | 1.1.96 | 1.1.82 | 1.2.140 |
RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
Architecture | Turing | GCN 5.0 | Ampere |
Die Size | 445 mm2 | 510 mm² | unknown |
GPU Name | TU106 | Vega 10 | GA107 |
Process Size | 12 nm | 14 nm | 8 nm |
Transistors | 10,800 million | 12,500 million | unknown |
RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
Bandwidth | 336.0 GB/s | 483.8 GB/s | 224.0 GB/s |
Memory Bus | 192 bit | 2048 bit | 128 bit |
Memory Size | 6144 MB | 8192 MB | 6192 MB |
Memory Type | GDDR6 | HBM2 | GDDR6 |
RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
ROPs | 48 | 64 | 40 |
RT Cores | 30 | 18 | |
SM Count | 30 | 18 | |
Shading Units | 1920 | 4096 | 2304 |
TMUs | 120 | 256 | 72 |
Tensor Cores | 240 | 72 |
RTX 2060 | RX Vega 64 | RTX 3050 Ti | |
---|---|---|---|
FP16 (half) performance | 12,902 GFLOPS (2:1) | 25,166 GFLOPS (2:1) | 8.018 TFLOPS (1:1) |
FP32 (float) performance | 6,451 GFLOPS | 12,583 GFLOPS | 8.018 TFLOPS |
FP64 (double) performance | 201.6 GFLOPS (1:32) | 786.4 GFLOPS (1:16) | 125.3 GFLOPS (1:64) |
Pixel Rate | 80.64 GPixel/s | 98.30 GPixel/s | 69.60 GPixel/s |
Texture Rate | 201.6 GTexel/s | 393.2 GTexel/s | 125.3 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios