RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
Length | 9 inches 229 mm | 12 inches 305 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C |
Power Connectors | 1x 8-pin | 2x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 160 W | 295 W | 160 W |
RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
Boost Clock | 1650 MHz | 1800 MHz | 1680 MHz |
GPU Clock | 1470 MHz | 1450 MHz | 1365 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1000 MHz | 1750 MHz 14000 MHz effective |
RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 20 | Vega II | GeForce 2000 |
Production | Released | Unreleased | Released |
Release Date | Jul 9, 2019 | Feb 7th, 2019 | Jan 7, 2019 |
RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
CUDA | 7.5 | 7.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.4 | 6.2 | 6.3 |
Vulkan | 1.1.109 | 1.1.86 | 1.1.96 |
RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
Architecture | Turing | GCN 5.1 | Turing |
Die Size | 445 mm2 | 331 mm² | 445 mm2 |
GPU Name | TU106 | Vega 20 | TU106 |
Process Size | 12 nm | 7 nm | 12 nm |
Transistors | 10,800 million | 13,230 million | 10,800 million |
RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
Bandwidth | 448.0 GB/s | 1,024 GB/s | 336.0 GB/s |
Memory Bus | 256 bit | 4096 bit | 192 bit |
Memory Size | 8192 MB | 16384 MB | 6144 MB |
Memory Type | GDDR6 | HBM2 | GDDR6 |
RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
ROPs | 64 | 64 | 48 |
RT Cores | 34 | 30 | |
SM Count | 34 | 30 | |
Shading Units | 2176 | 3840 | 1920 |
TMUs | 136 | 240 | 120 |
Tensor Cores | 272 | 240 |
RTX 2060 SUPER | Radeon VII | RTX 2060 | |
---|---|---|---|
FP16 (half) performance | 14,360 GFLOPS (2:1) | 27,648 GFLOPS (2:1) | 12,902 GFLOPS (2:1) |
FP32 (float) performance | 7,181 GFLOPS | 13,824 GFLOPS | 6,451 GFLOPS |
FP64 (double) performance | 224.4 GFLOPS (1:32) | 6,912 GFLOPS (1:2) | 201.6 GFLOPS (1:32) |
Pixel Rate | 105.6 GPixel/s | 115.2 GPixel/s | 80.64 GPixel/s |
Texture Rate | 224.4 GTexel/s | 432.0 GTexel/s | 201.6 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios