GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
Board Number | PG165 SKU 0 | PG161 SKU 26 | D050-03 |
Length | 9 inches 229 mm | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x DVI 1x HDMI 1x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 2x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 125 W | 210 W |
GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
Boost Clock | 1785 MHz | 1785 MHz | 1474 MHz |
GPU Clock | 1530 MHz | 1530 MHz | 1138 MHz |
Memory Clock | 2001 MHz 8004 MHz effective | 1750 MHz 14000 MHz effective | 800 MHz 1600 MHz effective |
GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 16 | GeForce 16 | Vega (RX Vega) |
Launch Price | 219 USD | 229 USD | 399 USD |
Production | Active | Active | Active |
Release Date | Mar 14th, 2019 | Oct 29th, 2019 | Aug 14th, 2017 |
GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.2 | 6.4 | 6.1 |
Vulkan | 1.1.96 | 1.1.124 | 1.1.82 |
GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
Architecture | Turing | Turing | GCN 5.0 |
Die Size | 284 mm² | 284 mm² | 510 mm² |
GPU Name | TU116 | TU116 | Vega 10 |
GPU Variant | TU116-300-A1 | TU116-300-A1 | Vega 10 XL (215-0894216) |
Process Size | 12 nm | 12 nm | 14 nm |
Transistors | 6,600 million | 6,600 million | 12,500 million |
GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
Bandwidth | 192.1 GB/s | 336.0 GB/s | 409.6 GB/s |
Memory Bus | 192 bit | 192 bit | 2048 bit |
Memory Size | 6144 MB | 6144 MB | 8192 MB |
Memory Type | GDDR5 | GDDR6 | HBM2 |
GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
ROPs | 48 | 48 | 64 |
SM Count | 22 | 22 | |
Shading Units | 1408 | 1408 | 3584 |
TMUs | 88 | 88 | 224 |
GTX 1660 | GTX 1660 SUPER | RX Vega 56 | |
---|---|---|---|
FP16 (half) performance | 10,053 GFLOPS (2:1) | 10,053 GFLOPS (2:1) | 21,131 GFLOPS (2:1) |
FP32 (float) performance | 5,027 GFLOPS | 5,027 GFLOPS | 10,566 GFLOPS |
FP64 (double) performance | 157.1 GFLOPS (1:32) | 157.1 GFLOPS (1:32) | 660.4 GFLOPS (1:16) |
Pixel Rate | 85.68 GPixel/s | 85.68 GPixel/s | 94.34 GPixel/s |
Texture Rate | 157.1 GTexel/s | 157.1 GTexel/s | 330.2 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios