GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
Length | 9 inches 229 mm | 9 inches 229 mm | 11 inches 279 mm |
Outputs | 1x DVI1x HDMI1x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 2x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 125 W | 295 W |
GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
Boost Clock | 1770 MHz | 1785 MHz | 1536 MHz |
GPU Clock | 1500 MHz | 1530 MHz | 1200 MHz |
Memory Clock | 1500 MHz 12000 MHz effective | 1750 MHz 14000 MHz effective | 945 MHz 1890 MHz effective |
GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1600 | GeForce 16 | Vega (RX Vega) |
Production | Released | Active | Active |
Release Date | Feb 22, 2019 | Oct 29th, 2019 | Aug 7th, 2017 |
GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
CUDA | 7.5 | ||
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.2 | 6.4 | 6.1 |
Vulkan | 1.1.96 | 1.1.124 | 1.1.82 |
GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
Architecture | Turing | Turing | GCN 5.0 |
Die Size | 284 mm² | 284 mm² | 510 mm² |
GPU Name | TU116 | TU116 | Vega 10 |
Process Size | 12 nm | 12 nm | 14 nm |
Transistors | 6,600 million | 6,600 million | 12,500 million |
GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
Bandwidth | 288.0 GB/s | 336.0 GB/s | 483.8 GB/s |
Memory Bus | 192 bit | 192 bit | 2048 bit |
Memory Size | 6144 MB | 6144 MB | 8192 MB |
Memory Type | GDDR6 | GDDR6 | HBM2 |
GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
ROPs | 48 | 48 | 64 |
SM Count | 24 | 22 | |
Shading Units | 1536 | 1408 | 4096 |
TMUs | 96 | 88 | 256 |
GTX 1660 Ti | GTX 1660 SUPER | RX Vega 64 | |
---|---|---|---|
FP16 (half) performance | 10,875 GFLOPS (2:1) | 10,053 GFLOPS (2:1) | 25,166 GFLOPS (2:1) |
FP32 (float) performance | 5,437 GFLOPS | 5,027 GFLOPS | 12,583 GFLOPS |
FP64 (double) performance | 169.9 GFLOPS (1:32) | 157.1 GFLOPS (1:32) | 786.4 GFLOPS (1:16) |
Pixel Rate | 84.96 GPixel/s | 85.68 GPixel/s | 98.30 GPixel/s |
Texture Rate | 169.9 GTexel/s | 157.1 GTexel/s | 393.2 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios