GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
Length | 9 inches 229 mm | 11 inches 279 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI1x DisplayPort | 1x HDMI3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C |
Power Connectors | 1x 8-pin | 2x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 295 W | 160 W |
GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
Boost Clock | 1770 MHz | 1536 MHz | 1680 MHz |
GPU Clock | 1500 MHz | 1200 MHz | 1365 MHz |
Memory Clock | 1500 MHz 12000 MHz effective | 945 MHz 1890 MHz effective | 1750 MHz 14000 MHz effective |
GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1600 | Vega (RX Vega) | GeForce 2000 |
Production | Released | Active | Released |
Release Date | Feb 22, 2019 | Aug 7th, 2017 | Jan 7, 2019 |
GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
CUDA | 7.5 | 7.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.2 | 6.1 | 6.3 |
Vulkan | 1.1.96 | 1.1.82 | 1.1.96 |
GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
Architecture | Turing | GCN 5.0 | Turing |
Die Size | 284 mm² | 510 mm² | 445 mm2 |
GPU Name | TU116 | Vega 10 | TU106 |
Process Size | 12 nm | 14 nm | 12 nm |
Transistors | 6,600 million | 12,500 million | 10,800 million |
GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
Bandwidth | 288.0 GB/s | 483.8 GB/s | 336.0 GB/s |
Memory Bus | 192 bit | 2048 bit | 192 bit |
Memory Size | 6144 MB | 8192 MB | 6144 MB |
Memory Type | GDDR6 | HBM2 | GDDR6 |
GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
ROPs | 48 | 64 | 48 |
SM Count | 24 | 30 | |
Shading Units | 1536 | 4096 | 1920 |
TMUs | 96 | 256 | 120 |
GTX 1660 Ti | RX Vega 64 | RTX 2060 | |
---|---|---|---|
FP16 (half) performance | 10,875 GFLOPS (2:1) | 25,166 GFLOPS (2:1) | 12,902 GFLOPS (2:1) |
FP32 (float) performance | 5,437 GFLOPS | 12,583 GFLOPS | 6,451 GFLOPS |
FP64 (double) performance | 169.9 GFLOPS (1:32) | 786.4 GFLOPS (1:16) | 201.6 GFLOPS (1:32) |
Pixel Rate | 84.96 GPixel/s | 98.30 GPixel/s | 80.64 GPixel/s |
Texture Rate | 169.9 GTexel/s | 393.2 GTexel/s | 201.6 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios