GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Board Number | PG413 SKU 0 | PG411 | |
Length | 10.5 inches 267 mm | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 180 W | 160 W | 180 W |
GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Boost Clock | 1733 MHz | 1650 MHz | 1683 MHz |
GPU Clock | 1607 MHz | 1470 MHz | 1607 MHz |
Memory Clock | 1251 MHz 10008 MHz effective | 1750 MHz 14000 MHz effective | 2002 MHz 8008 MHz effective |
GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 20 | GeForce 1000 |
Launch Price | 599 USD | 399 USD | |
Production | Active | Released | Active |
Release Date | May 27th, 2016 | Jul 9, 2019 | Nov 2nd, 2017 |
GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
CUDA | 6.1 | 7.5 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.1 |
Vulkan | 1.1.82 | 1.1.109 | 1.1.82 |
GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Architecture | Pascal | Turing | Pascal |
Die Size | 314 mm² | 445 mm2 | 314 mm² |
GPU Name | GP104 | TU106 | GP104 |
GPU Variant | GP104-400-A1 | GP104-300-A1 | |
Process Size | 16 nm | 12 nm | 16 nm |
Transistors | 7,200 million | 10,800 million | 7,200 million |
GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Bandwidth | 320.3 GB/s | 448.0 GB/s | 256.3 GB/s |
Memory Bus | 256 bit | 256 bit | 256 bit |
Memory Size | 8192 MB | 8192 MB | 8192 MB |
Memory Type | GDDR5X | GDDR6 | GDDR5 |
GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
ROPs | 64 | 64 | 64 |
SM Count | 20 | 34 | 19 |
Shading Units | 2560 | 2176 | 2432 |
TMUs | 160 | 136 | 152 |
GTX 1080 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
FP16 (half) performance | 138.6 GFLOPS (1:64) | 14,360 GFLOPS (2:1) | 127.9 GFLOPS (1:64) |
FP32 (float) performance | 8,873 GFLOPS | 7,181 GFLOPS | 8,186 GFLOPS |
FP64 (double) performance | 277.3 GFLOPS (1:32) | 224.4 GFLOPS (1:32) | 255.8 GFLOPS (1:32) |
Pixel Rate | 110.9 GPixel/s | 105.6 GPixel/s | 107.7 GPixel/s |
Texture Rate | 277.3 GTexel/s | 224.4 GTexel/s | 255.8 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios