GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
Board Number | PG411 SKU 20 | D050-03 | PG161 SKU 26 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort |
Power Connectors | 1x 8-pin | 2x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 150 W | 210 W | 125 W |
GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
Boost Clock | 1683 MHz | 1474 MHz | 1785 MHz |
GPU Clock | 1506 MHz | 1138 MHz | 1530 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 800 MHz 1600 MHz effective | 1750 MHz 14000 MHz effective |
GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Vega (RX Vega) | GeForce 16 |
Launch Price | 379 USD | 399 USD | 229 USD |
Production | Active | Active | Active |
Release Date | Jun 10th, 2016 | Aug 14th, 2017 | Oct 29th, 2019 |
GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
CUDA | 6.1 | ||
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 | 6.4 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.124 |
GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
Architecture | Pascal | GCN 5.0 | Turing |
Die Size | 314 mm² | 510 mm² | 284 mm² |
GPU Name | GP104 | Vega 10 | TU116 |
GPU Variant | GP104-200-A1 | Vega 10 XL (215-0894216) | TU116-300-A1 |
Process Size | 16 nm | 14 nm | 12 nm |
Transistors | 7,200 million | 12,500 million | 6,600 million |
GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
Bandwidth | 256.3 GB/s | 409.6 GB/s | 336.0 GB/s |
Memory Bus | 256 bit | 2048 bit | 192 bit |
Memory Size | 8192 MB | 8192 MB | 6144 MB |
Memory Type | GDDR5 | HBM2 | GDDR6 |
GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
ROPs | 64 | 64 | 48 |
SM Count | 15 | 22 | |
Shading Units | 1920 | 3584 | 1408 |
TMUs | 120 | 224 | 88 |
GTX 1070 | RX Vega 56 | GTX 1660 SUPER | |
---|---|---|---|
FP16 (half) performance | 101.0 GFLOPS (1:64) | 21,131 GFLOPS (2:1) | 10,053 GFLOPS (2:1) |
FP32 (float) performance | 6,463 GFLOPS | 10,566 GFLOPS | 5,027 GFLOPS |
FP64 (double) performance | 202.0 GFLOPS (1:32) | 660.4 GFLOPS (1:16) | 157.1 GFLOPS (1:32) |
Pixel Rate | 107.7 GPixel/s | 94.34 GPixel/s | 85.68 GPixel/s |
Texture Rate | 202.0 GTexel/s | 330.2 GTexel/s | 157.1 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios