GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
Board Number | PG411 | D05001 | |
Length | 10.5 inches 267 mm | 11 inches 279 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C |
Power Connectors | 1x 8-pin | 2x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 180 W | 295 W | 160 W |
GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
Boost Clock | 1683 MHz | 1536 MHz | 1650 MHz |
GPU Clock | 1607 MHz | 1200 MHz | 1470 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 945 MHz 1890 MHz effective | 1750 MHz 14000 MHz effective |
GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Vega (RX Vega) | GeForce 20 |
Launch Price | 399 USD | 499 USD | |
Production | Active | Active | Released |
Release Date | Nov 2nd, 2017 | Aug 7th, 2017 | Jul 9, 2019 |
GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
CUDA | 6.1 | 7.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 | 6.4 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.109 |
GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
Architecture | Pascal | GCN 5.0 | Turing |
Die Size | 314 mm² | 510 mm² | 445 mm2 |
GPU Name | GP104 | Vega 10 | TU106 |
GPU Variant | GP104-300-A1 | Vega 10 XT (215-0894200) | |
Process Size | 16 nm | 14 nm | 12 nm |
Transistors | 7,200 million | 12,500 million | 10,800 million |
GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
Bandwidth | 256.3 GB/s | 483.8 GB/s | 448.0 GB/s |
Memory Bus | 256 bit | 2048 bit | 256 bit |
Memory Size | 8192 MB | 8192 MB | 8192 MB |
Memory Type | GDDR5 | HBM2 | GDDR6 |
GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
ROPs | 64 | 64 | 64 |
SM Count | 19 | 34 | |
Shading Units | 2432 | 4096 | 2176 |
TMUs | 152 | 256 | 136 |
GTX 1070 Ti | RX Vega 64 | RTX 2060 SUPER | |
---|---|---|---|
FP16 (half) performance | 127.9 GFLOPS (1:64) | 25,166 GFLOPS (2:1) | 14,360 GFLOPS (2:1) |
FP32 (float) performance | 8,186 GFLOPS | 12,583 GFLOPS | 7,181 GFLOPS |
FP64 (double) performance | 255.8 GFLOPS (1:32) | 786.4 GFLOPS (1:16) | 224.4 GFLOPS (1:32) |
Pixel Rate | 107.7 GPixel/s | 98.30 GPixel/s | 105.6 GPixel/s |
Texture Rate | 255.8 GTexel/s | 393.2 GTexel/s | 224.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios