GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
Board Number | PG411 | - | PG411 SKU 20 |
Length | 10.5 inches 267 mm | 12 inches 305 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 6-pin + 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 180 W | 180 W | 150 W |
GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
Boost Clock | 1683 MHz | 1625 MHz | 1683 MHz |
GPU Clock | 1607 MHz | 1465 MHz | 1506 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1750 MHz | 2002 MHz 8008 MHz effective |
GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Navi | GeForce 1000 |
Launch Price | 399 USD | 349 USD | 379 USD |
Production | Active | Unreleased | Active |
Release Date | Nov 2nd, 2017 | Jul 7th, 2019 | Jun 10th, 2016 |
GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
CUDA | 6.1 | 6.1 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.1 |
Vulkan | 1.1.82 | 1.1.108 | 1.1.82 |
GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
Architecture | Pascal | RDNA 1.0 | Pascal |
Die Size | 314 mm² | 251 mm² | 314 mm² |
GPU Name | GP104 | Navi 10 | GP104 |
GPU Variant | GP104-300-A1 | Navi 10 PRO | GP104-200-A1 |
Process Size | 16 nm | 7 nm | 16 nm |
Transistors | 7,200 million | 10,300 million | 7,200 million |
GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
Bandwidth | 256.3 GB/s | 448.0 GB/s | 256.3 GB/s |
Memory Bus | 256 bit | 256 bit | 256 bit |
Memory Size | 8192 MB | 8192 MB | 8192 MB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
ROPs | 64 | 64 | 64 |
SM Count | 19 | 15 | |
Shading Units | 2432 | 2304 | 1920 |
TMUs | 152 | 144 | 120 |
GTX 1070 Ti | RX 5700 | GTX 1070 | |
---|---|---|---|
FP16 (half) performance | 127.9 GFLOPS (1:64) | 14,980 GFLOPS (2:1) | 101.0 GFLOPS (1:64) |
FP32 (float) performance | 8,186 GFLOPS | 7,488 GFLOPS | 6,463 GFLOPS |
FP64 (double) performance | 255.8 GFLOPS (1:32) | 468.0 GFLOPS (1:16) | 202.0 GFLOPS (1:32) |
Pixel Rate | 107.7 GPixel/s | 104.0 GPixel/s | 107.7 GPixel/s |
Texture Rate | 255.8 GTexel/s | 234.0 GTexel/s | 202.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios