GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
Board Number | PG410 | PG166 SKU 24 | C944-41 |
Length | 9.823 inches 250 mm | 9 inches 229 mm | 9.5 inches 241 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin | 1x 6-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 100 W | 225 W |
GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
Boost Clock | 1709 MHz | 1725 MHz | 1545 MHz |
GPU Clock | 1506 MHz | 1530 MHz | 1469 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1500 MHz 12000 MHz effective | 2000 MHz 8000 MHz effective |
GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 16 | Polaris (RX 500) |
Launch Price | 199 USD | 160 USD | 279 USD |
Production | Active | Active | Active |
Release Date | Mar 8th, 2018 | Nov 22nd, 2019 | Nov 15th, 2018 |
GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
CUDA | 6.1 | ||
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_0) |
OpenCL | 1.2 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.5 |
Shader Model | 6.1 | 6.4 | 6 |
Vulkan | 1.1.82 | 1.1.124 | 1.1.82 |
GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
Architecture | Pascal | Turing | GCN 4.0 |
Die Size | 314 mm² | 284 mm² | 244 mm² |
GPU Name | GP104 | TU116 | Polaris 30 |
GPU Variant | GP104-150-A1 | TU116-250-KA-A1 | Polaris 30 XT (215-0922006) |
Process Size | 16 nm | 12 nm | 12 nm |
Transistors | 7,200 million | 6,600 million | 5,700 million |
GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 192.1 GB/s | 256.0 GB/s |
Memory Bus | 192 bit | 128 bit | 256 bit |
Memory Size | 6144 MB | 4096 MB | 8192 MB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
ROPs | 48 | 32 | 32 |
SM Count | 10 | 20 | |
Shading Units | 1280 | 1280 | 2304 |
TMUs | 80 | 80 | 144 |
GTX 1060 6GB | GTX 1650 SUPER | RX 590 | |
---|---|---|---|
FP16 (half) performance | 68.36 GFLOPS (1:64) | 8,832 GFLOPS (2:1) | 7,119 GFLOPS (1:1) |
FP32 (float) performance | 4,375 GFLOPS | 4,416 GFLOPS | 7,119 GFLOPS (1:1) |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 138.1 GFLOPS (1:32) | 445.0 GFLOPS (1:16) |
Pixel Rate | 82.03 GPixel/s | 55.20 GPixel/s | 49.44 GPixel/s |
Texture Rate | 136.7 GTexel/s | 138.0 GTexel/s | 222.5 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios