GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
Board Number | PG410 | C944-41 | C882 |
Length | 9.823 inches 250 mm | 9.5 inches 241 mm | 6 inches 152 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 225 W | 175 W |
GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
Boost Clock | 1709 MHz | 1545 MHz | |
GPU Clock | 1506 MHz | 1469 MHz | 1000 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 2000 MHz 8000 MHz effective | 500 MHz 1000 MHz effective |
GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Polaris (RX 500) | Pirate Islands (R9 300) |
Launch Price | 199 USD | 279 USD | 649 USD |
Production | Active | Active | Active |
Release Date | Mar 8th, 2018 | Nov 15th, 2018 | Aug 27th, 2015 |
GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
CUDA | 6.1 | ||
DirectX | 12.0 (12_1) | 12.0 (12_0) | 12.0 (12_0) |
OpenCL | 1.2 | 2 | 2 |
OpenGL | 4.6 | 4.5 | 4.5 |
Shader Model | 6.1 | 6 | 6 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.82 |
GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
Architecture | Pascal | GCN 4.0 | GCN 3.0 |
Die Size | 314 mm² | 244 mm² | 596 mm² |
GPU Name | GP104 | Polaris 30 | Fiji |
GPU Variant | GP104-150-A1 | Polaris 30 XT (215-0922006) | Fiji XT CA (215-0862120) |
Process Size | 16 nm | 12 nm | 28 nm |
Transistors | 7,200 million | 5,700 million | 8,900 million |
GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 256.0 GB/s | 512.0 GB/s |
Memory Bus | 192 bit | 256 bit | 4096 bit |
Memory Size | 6144 MB | 8192 MB | 4096 MB |
Memory Type | GDDR5 | GDDR5 | HBM |
GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
ROPs | 48 | 32 | 64 |
SM Count | 10 | ||
Shading Units | 1280 | 2304 | 4096 |
TMUs | 80 | 144 | 256 |
GTX 1060 6GB | RX 590 | R9 Nano | |
---|---|---|---|
FP16 (half) performance | 68.36 GFLOPS (1:64) | 7,119 GFLOPS (1:1) | 8,192 GFLOPS (1:1) |
FP32 (float) performance | 4,375 GFLOPS | 7,119 GFLOPS (1:1) | 8,192 GFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 445.0 GFLOPS (1:16) | 512.0 GFLOPS (1:16) |
Pixel Rate | 82.03 GPixel/s | 49.44 GPixel/s | 64.00 GPixel/s |
Texture Rate | 136.7 GTexel/s | 222.5 GTexel/s | 256.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios