GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
Board Number | PG410 | C940, D009-04 | D332 |
Length | 9.823 inches 250 mm | 9.5 inches 241 mm | 7.09 inches 180 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 185 W | 130 W |
GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
Boost Clock | 1709 MHz | 1340 MHz | 1625 MHz |
GPU Clock | 1506 MHz | 1257 MHz | 1717 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 2000 MHz 8000 MHz effective | 1750 MHz 14000 MHz effective |
GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 |
Generation | GeForce 1000 | Polaris (RX 500) | Navi |
Launch Price | 199 USD | 229 USD | 199 USD |
Production | Active | Active | Active |
Release Date | Mar 8th, 2018 | Apr 18th, 2017 | Dec 12th, 2019 |
GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
CUDA | 6.1 | ||
DirectX | 12.0 (12_1) | 12.0 (12_0) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 2 |
OpenGL | 4.6 | 4.5 | 4.6 |
Shader Model | 6.1 | 6 | 6.4 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.125 |
GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
Architecture | Pascal | GCN 4.0 | RDNA 1.0 |
Die Size | 314 mm² | 244 mm² | 158 mm² |
GPU Name | GP104 | Polaris 20 | Navi 14 |
GPU Variant | GP104-150-A1 | Polaris 20 XTX (215-0910038) | Navi 14 XTX |
Process Size | 16 nm | 14 nm | 7 nm |
Transistors | 7,200 million | 5,700 million | 6,400 million |
GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 256.0 GB/s | 224.0 GB/s |
Memory Bus | 192 bit | 256 bit | 128 bit |
Memory Size | 6144 MB | 8192 MB | 8192 MB |
Memory Type | GDDR5 | GDDR5 | GDDR6 |
GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
ROPs | 48 | 32 | 32 |
SM Count | 10 | ||
Shading Units | 1280 | 2304 | 1408 |
TMUs | 80 | 144 | 88 |
GTX 1060 6GB | RX 580 | RX 5500 XT 8GB | |
---|---|---|---|
FP16 (half) performance | 68.36 GFLOPS (1:64) | 6,175 GFLOPS (1:1) | 10.39 TFLOPS (2:1) |
FP32 (float) performance | 4,375 GFLOPS | 6,175 GFLOPS | 5.196 TFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 385.9 GFLOPS (1:16) | 324.7 GFLOPS (1:16) |
Pixel Rate | 82.03 GPixel/s | 42.88 GPixel/s | 59.04 GPixel/s |
Texture Rate | 136.7 GTexel/s | 193.0 GTexel/s | 162.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios