GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
Board Number | PG410 | C940, D000 | PG166 SKU 24 |
Length | 9.823 inches 250 mm | 9.5 inches 241 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x DVI1x HDMI3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort |
Power Connectors | 1x 6-pin | 1x 6-pin | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 120 W | 100 W |
GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
Boost Clock | 1709 MHz | 1244 MHz | 1725 MHz |
GPU Clock | 1506 MHz | 1168 MHz | 1530 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1750 MHz 7000 MHz effective | 1500 MHz 12000 MHz effective |
GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Polaris (RX 500) | GeForce 16 |
Launch Price | 199 USD | 169 USD | 160 USD |
Production | Active | Active | Active |
Release Date | Mar 8th, 2018 | Apr 18th, 2017 | Nov 22nd, 2019 |
GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
CUDA | 6.1 | ||
DirectX | 12.0 (12_1) | 12.0 (12_0) | 12.0 (12_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.5 | 4.6 |
Shader Model | 6.1 | 6 | 6.4 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.124 |
GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
Architecture | Pascal | GCN 4.0 | Turing |
Die Size | 314 mm² | 244 mm² | 284 mm² |
GPU Name | GP104 | Polaris 20 | TU116 |
GPU Variant | GP104-150-A1 | Polaris 20 XL (215-0910052) | TU116-250-KA-A1 |
Process Size | 16 nm | 14 nm | 12 nm |
Transistors | 7,200 million | 5,700 million | 6,600 million |
GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 224.0 GB/s | 192.1 GB/s |
Memory Bus | 192 bit | 256 bit | 128 bit |
Memory Size | 6144 MB | 4096 MB | 4096 MB |
Memory Type | GDDR5 | GDDR5 | GDDR6 |
GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
ROPs | 48 | 32 | 32 |
SM Count | 10 | 20 | |
Shading Units | 1280 | 2048 | 1280 |
TMUs | 80 | 128 | 80 |
GTX 1060 6GB | RX 570 | GTX 1650 SUPER | |
---|---|---|---|
FP16 (half) performance | 68.36 GFLOPS (1:64) | 5,095 GFLOPS (1:1) | 8,832 GFLOPS (2:1) |
FP32 (float) performance | 4,375 GFLOPS | 5,095 GFLOPS | 4,416 GFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 318.5 GFLOPS (1:16) | 138.1 GFLOPS (1:32) |
Pixel Rate | 82.03 GPixel/s | 39.81 GPixel/s | 55.20 GPixel/s |
Texture Rate | 136.7 GTexel/s | 159.2 GTexel/s | 138.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios