GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
Board Number | PG410 | D332 | C671 |
Length | 9.823 inches 250 mm | 7.09 inches 180 mm | 10.83 inches 275 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 130 W | 290 W |
GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
Boost Clock | 1709 MHz | 1625 MHz | |
GPU Clock | 1506 MHz | 1717 MHz | 1000 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1750 MHz 14000 MHz effective | 1250 MHz 5000 MHz effective |
GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Navi | Volcanic Islands (R9 200) |
Launch Price | 199 USD | 199 USD | 549 USD |
Production | Active | Active | End-of-life |
Release Date | Mar 8th, 2018 | Dec 12th, 2019 | Oct 24th, 2013 |
GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
CUDA | 6.1 | ||
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_0) |
OpenCL | 1.2 | 2 | 2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.82 |
GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
Architecture | Pascal | RDNA 1.0 | GCN 2.0 |
Die Size | 314 mm² | 158 mm² | 438 mm² |
GPU Name | GP104 | Navi 14 | Hawaii |
GPU Variant | GP104-150-A1 | Navi 14 XTX | Hawaii XT (215-0852000) |
Process Size | 16 nm | 7 nm | 28 nm |
Transistors | 7,200 million | 6,400 million | 6,200 million |
GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 224.0 GB/s | 320.0 GB/s |
Memory Bus | 192 bit | 128 bit | 512 bit |
Memory Size | 6144 MB | 8192 MB | 4096 MB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
ROPs | 48 | 32 | 64 |
SM Count | 10 | ||
Shading Units | 1280 | 1408 | 2816 |
TMUs | 80 | 88 | 176 |
GTX 1060 6GB | RX 5500 XT 8GB | R9 290X | |
---|---|---|---|
FP16 (half) performance | 68.36 GFLOPS (1:64) | 10.39 TFLOPS (2:1) | |
FP32 (float) performance | 4,375 GFLOPS | 5.196 TFLOPS | 5,632 GFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 324.7 GFLOPS (1:16) | 704.0 GFLOPS (1:8) |
Pixel Rate | 82.03 GPixel/s | 59.04 GPixel/s | 64.00 GPixel/s |
Texture Rate | 136.7 GTexel/s | 162.4 GTexel/s | 176.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios