GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
Board Number | PG410 | P2083 SKU 30 | |
Length | 9.823 inches 250 mm | 7.09 inches 180 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 110 W | 250 W |
GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
Boost Clock | 1709 MHz | 1845 MHz | 928 MHz |
GPU Clock | 1506 MHz | 1670 MHz | 875 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1750 MHz 14000 MHz effective | 1753 MHz 7012 MHz effective |
GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Navi | GeForce 700 |
Launch Price | 199 USD | 199 USD | 699 USD |
Production | Active | Active | End-of-life |
Release Date | Mar 8th, 2018 | Dec 12th, 2019 | Never Released |
GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
CUDA | 6.1 | 3.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (11_1) |
OpenCL | 1.2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 5.1 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.82 |
GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
Architecture | Pascal | RDNA 1.0 | Kepler |
Die Size | 314 mm² | 158 mm² | 561 mm² |
GPU Name | GP104 | Navi 14 | GK110B |
GPU Variant | GP104-150-A1 | Navi 14 XT | GK110-425-B1 |
Process Size | 16 nm | 7 nm | 28 nm |
Transistors | 7,200 million | 6,400 million | 7,080 million |
GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 224.0 GB/s | 336.6 GB/s |
Memory Bus | 192 bit | 128 bit | 384 bit |
Memory Size | 6144 MB | 4096 MB | 3072 MB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
ROPs | 48 | 32 | 48 |
SM Count | 10 | ||
Shading Units | 1280 | 1408 | 2880 |
TMUs | 80 | 88 | 240 |
GTX 1060 6GB | RX 5500 XT 4GB | GTX 780 Ti | |
---|---|---|---|
FP16 (half) performance | 68.36 GFLOPS (1:64) | 10.39 TFLOPS (2:1) | |
FP32 (float) performance | 4,375 GFLOPS | 5.196 TFLOPS | 5,345 GFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 324.7 GFLOPS (1:16) | 222.7 GFLOPS (1:24) |
Pixel Rate | 82.03 GPixel/s | 59.04 GPixel/s | 55.68 GPixel/s |
Texture Rate | 136.7 GTexel/s | 162.4 GTexel/s | 222.7 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios