GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
Length | 9.823 inches 250 mm | 9.823 inches 250 mm | |
Outputs | 1x DVI 1x HDMI 3x DisplayPort | 1x DVI1x HDMI1x DisplayPort | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | None | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 75 W | 120 W |
GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
Boost Clock | 1708 MHz | 1665 MHz | 1709 MHz |
GPU Clock | 1506 MHz | 1485 MHz | 1506 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 2000 MHz 8000 MHz effective | 2002 MHz 8008 MHz effective |
GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 16 | GeForce 1000 |
Production | Active | Unreleased | Active |
Release Date | Aug 18th, 2016 | Apr 23rd, 2019 | Mar 8th, 2018 |
GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
CUDA | 6.1 | 7.5 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.2 | 6.3 | 6.1 |
Vulkan | 1.1.96 | 1.1.103 | 1.1.82 |
GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
Architecture | Pascal | Turing | Pascal |
Die Size | 200 mm² | unknown | 314 mm² |
GPU Name | GP106 | TU117 | GP104 |
Process Size | 16 nm | 12 nm | 16 nm |
Transistors | 4,400 million | unknown | 7,200 million |
GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 128.0 GB/s | 192.2 GB/s |
Memory Bus | 192 bit | 128 bit | 192 bit |
Memory Size | 3072 | 4 GB | 6144 MB |
Memory Type | GDDR5 | GDDR5 | GDDR5 |
GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
ROPs | 48 | 32 | 48 |
SM Count | 9 | 14 | 10 |
Shading Units | 1152 | 896 | 1280 |
TMUs | 72 | 56 | 80 |
GTX 1060 3GB | GTX 1650 | GTX 1060 6GB | |
---|---|---|---|
FP16 (half) performance | 61.49 GFLOPS (1:64) | 5.967 TFLOPS (2:1) | 68.36 GFLOPS (1:64) |
FP32 (float) performance | 3,935 GFLOPS | 2.984 TFLOPS | 4,375 GFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 93.24 GFLOPS (1:32) | 123.0 GFLOPS (1:32) |
Pixel Rate | 81.98 GPixel/s | 53.28 GPixel/s | 82.03 GPixel/s |
Texture Rate | 123.0 GTexel/s | 93.24 GTexel/s | 136.7 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios