GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
Length | 9.823 inches 250 mm | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x DVI 1x HDMI 3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 8-pin | 1x 6-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 100 W | 250 W |
GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
Boost Clock | 1708 MHz | 1725 MHz | 928 MHz |
GPU Clock | 1506 MHz | 1530 MHz | 875 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1500 MHz 12000 MHz effective | 1753 MHz 7012 MHz effective |
GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 16 | GeForce 700 |
Production | Active | Active | End-of-life |
Release Date | Aug 18th, 2016 | Nov 22nd, 2019 | Never Released |
GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
CUDA | 6.1 | 3.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (11_1) |
OpenCL | 1.2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.2 | 6.4 | 5.1 |
Vulkan | 1.1.96 | 1.1.124 | 1.1.82 |
GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
Architecture | Pascal | Turing | Kepler |
Die Size | 200 mm² | 284 mm² | 561 mm² |
GPU Name | GP106 | TU116 | GK110B |
Process Size | 16 nm | 12 nm | 28 nm |
Transistors | 4,400 million | 6,600 million | 7,080 million |
GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 192.1 GB/s | 336.6 GB/s |
Memory Bus | 192 bit | 128 bit | 384 bit |
Memory Size | 3072 | 4096 MB | 3072 MB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
ROPs | 48 | 32 | 48 |
SM Count | 9 | 20 | |
Shading Units | 1152 | 1280 | 2880 |
TMUs | 72 | 80 | 240 |
GTX 1060 3GB | GTX 1650 SUPER | GTX 780 Ti | |
---|---|---|---|
FP16 (half) performance | 61.49 GFLOPS (1:64) | 8,832 GFLOPS (2:1) | |
FP32 (float) performance | 3,935 GFLOPS | 4,416 GFLOPS | 5,345 GFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 138.1 GFLOPS (1:32) | 222.7 GFLOPS (1:24) |
Pixel Rate | 81.98 GPixel/s | 55.20 GPixel/s | 55.68 GPixel/s |
Texture Rate | 123.0 GTexel/s | 138.0 GTexel/s | 222.7 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios