GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
Length | 9.823 inches 250 mm | 9 inches 229 mm | |
Outputs | 1x DVI 1x HDMI 3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 8-pin | 1x 6-pin | None |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 100 W | 75 W |
GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
Boost Clock | 1708 MHz | 1725 MHz | 1665 MHz |
GPU Clock | 1506 MHz | 1530 MHz | 1485 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1500 MHz 12000 MHz effective | 2000 MHz 8000 MHz effective |
GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 16 | GeForce 16 |
Production | Active | Active | Unreleased |
Release Date | Aug 18th, 2016 | Nov 22nd, 2019 | Apr 23rd, 2019 |
GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
CUDA | 6.1 | 7.5 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.2 | 6.4 | 6.3 |
Vulkan | 1.1.96 | 1.1.124 | 1.1.103 |
GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
Architecture | Pascal | Turing | Turing |
Die Size | 200 mm² | 284 mm² | unknown |
GPU Name | GP106 | TU116 | TU117 |
Process Size | 16 nm | 12 nm | 12 nm |
Transistors | 4,400 million | 6,600 million | unknown |
GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
Bandwidth | 192.2 GB/s | 192.1 GB/s | 128.0 GB/s |
Memory Bus | 192 bit | 128 bit | 128 bit |
Memory Size | 3072 | 4096 MB | 4 GB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
ROPs | 48 | 32 | 32 |
SM Count | 9 | 20 | 14 |
Shading Units | 1152 | 1280 | 896 |
TMUs | 72 | 80 | 56 |
GTX 1060 3GB | GTX 1650 SUPER | GTX 1650 | |
---|---|---|---|
FP16 (half) performance | 61.49 GFLOPS (1:64) | 8,832 GFLOPS (2:1) | 5.967 TFLOPS (2:1) |
FP32 (float) performance | 3,935 GFLOPS | 4,416 GFLOPS | 2.984 TFLOPS |
FP64 (double) performance | 123.0 GFLOPS (1:32) | 138.1 GFLOPS (1:32) | 93.24 GFLOPS (1:32) |
Pixel Rate | 81.98 GPixel/s | 55.20 GPixel/s | 53.28 GPixel/s |
Texture Rate | 123.0 GTexel/s | 138.0 GTexel/s | 93.24 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios