Yera | Juego | FotoGramas por segundo |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
Board Number | PG210 | PG210 | C630, C631, C632 |
Length | 5.7 inches 145 mm | 5.7 inches 145 mm | 8.28 inches 210 mm |
Outputs | 1x DVI1x HDMI1x DisplayPort | 1x DVI1x HDMI1x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | None | None | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 75 W | 75 W | 150 W |
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
Boost Clock | 1392 MHz | 1518 MHz | 925 MHz |
GPU Clock | 1291 MHz | 1392 MHz | 900 MHz |
Memory Clock | 1752 MHz 7008 MHz effective | 1752 MHz 7008 MHz effective | 1400 MHz 5600 MHz effective |
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 1000 | Volcanic Islands (R9 200) |
Launch Price | 139 USD | 109 USD | 179 USD |
Production | Active | Active | End-of-life |
Release Date | Oct 25th, 2016 | May 21st, 2018 | Nov 13th, 2013 |
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
CUDA | 6.1 | 6.1 | |
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (11_1) |
OpenCL | 1.2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.5 |
Shader Model | 6.1 | 6.1 | 5.1 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.77 |
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
Architecture | Pascal | Pascal | GCN 1.0 |
Die Size | 132 mm² | 132 mm² | 212 mm² |
GPU Name | GP107 | GP107 | Curacao |
GPU Variant | GP107-400-A1 | GP107-301-K1-A1 | Curacao PRO (215-0848000) |
Process Size | 14 nm | 14 nm | 28 nm |
Transistors | 3,300 million | 3,300 million | 2,800 million |
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
Bandwidth | 112.1 GB/s | 84.10 GB/s | 179.2 GB/s |
Memory Bus | 128 bit | 96 bit | 256 bit |
Memory Size | 4096 MB | 3072 MB | 2048 MB |
Memory Type | GDDR5 | GDDR5 | GDDR5 |
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
ROPs | 32 | 24 | 32 |
SM Count | 6 | 6 | |
Shading Units | 768 | 768 | 1280 |
TMUs | 48 | 48 | 80 |
GTX 1050 Ti | GTX 1050 | R9 270 | |
---|---|---|---|
FP16 (half) performance | 33.41 GFLOPS (1:64) | 36.43 GFLOPS (1:64) | |
FP32 (float) performance | 2,138 GFLOPS | 2,332 GFLOPS | 2,368 GFLOPS |
FP64 (double) performance | 66.82 GFLOPS (1:32) | 72.86 GFLOPS (1:32) | 148.0 GFLOPS (1:16) |
Pixel Rate | 44.54 GPixel/s | 36.43 GPixel/s | 29.60 GPixel/s |
Texture Rate | 66.82 GTexel/s | 72.86 GTexel/s | 74.00 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios