Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
Board Number | - | PG611 SKU 30 | |
Length | 12 inches 305 mm | 10.5 inches 267 mm | 9 inches 229 mm |
Outputs | 1x HDMI 3x DisplayPort | 1x HDMI3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C |
Power Connectors | 2x 8-pin | 1x 6-pin + 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 295 W | 250 W | 160 W |
Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
Boost Clock | 1800 MHz | 1582 MHz | 1650 MHz |
GPU Clock | 1450 MHz | 1405 MHz | 1470 MHz |
Memory Clock | 1000 MHz | 1426 MHz 11408 MHz effective | 1750 MHz 14000 MHz effective |
Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Vega II | GeForce 1000 | GeForce 20 |
Launch Price | 699 USD | 1,199 USD | |
Production | Unreleased | Active | Released |
Release Date | Feb 7th, 2019 | Apr 6th, 2017 | Jul 9, 2019 |
Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.2 | 6.1 | 6.4 |
Vulkan | 1.1.86 | 1.1.82 | 1.1.109 |
Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
Architecture | GCN 5.1 | Pascal | Turing |
Die Size | 331 mm² | 471 mm² | 445 mm2 |
GPU Name | Vega 20 | GP102 | TU106 |
GPU Variant | Vega 20 XT | GP102-450-A1 | |
Process Size | 7 nm | 16 nm | 12 nm |
Transistors | 13,230 million | 11,800 million | 10,800 million |
Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
Bandwidth | 1,024 GB/s | 547.6 GB/s | 448.0 GB/s |
Memory Bus | 4096 bit | 384 bit | 256 bit |
Memory Size | 16384 MB | 12288 MB | 8192 MB |
Memory Type | HBM2 | GDDR5X | GDDR6 |
Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
Compute Units | 60 | ||
ROPs | 64 | 96 | 64 |
Shading Units | 3840 | 3840 | 2176 |
TMUs | 240 | 240 | 136 |
Radeon VII | TITAN Xp | RTX 2060 SUPER | |
---|---|---|---|
FP16 (half) performance | 27,648 GFLOPS (2:1) | 189.8 GFLOPS (1:64) | 14,360 GFLOPS (2:1) |
FP32 (float) performance | 13,824 GFLOPS | 12,150 GFLOPS | 7,181 GFLOPS |
FP64 (double) performance | 6,912 GFLOPS (1:2) | 379.7 GFLOPS (1:32) | 224.4 GFLOPS (1:32) |
Pixel Rate | 115.2 GPixel/s | 151.9 GPixel/s | 105.6 GPixel/s |
Texture Rate | 432.0 GTexel/s | 379.7 GTexel/s | 224.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios