RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Board Number | D05001 | PG411 | |
Length | 11 inches 279 mm | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 2x 8-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 295 W | 160 W | 180 W |
RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Boost Clock | 1536 MHz | 1650 MHz | 1683 MHz |
GPU Clock | 1200 MHz | 1470 MHz | 1607 MHz |
Memory Clock | 945 MHz 1890 MHz effective | 1750 MHz 14000 MHz effective | 2002 MHz 8008 MHz effective |
RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Vega (RX Vega) | GeForce 20 | GeForce 1000 |
Launch Price | 499 USD | 399 USD | |
Production | Active | Released | Active |
Release Date | Aug 7th, 2017 | Jul 9, 2019 | Nov 2nd, 2017 |
RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.1 |
Vulkan | 1.1.82 | 1.1.109 | 1.1.82 |
RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Architecture | GCN 5.0 | Turing | Pascal |
Die Size | 510 mm² | 445 mm2 | 314 mm² |
GPU Name | Vega 10 | TU106 | GP104 |
GPU Variant | Vega 10 XT (215-0894200) | GP104-300-A1 | |
Process Size | 14 nm | 12 nm | 16 nm |
Transistors | 12,500 million | 10,800 million | 7,200 million |
RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Bandwidth | 483.8 GB/s | 448.0 GB/s | 256.3 GB/s |
Memory Bus | 2048 bit | 256 bit | 256 bit |
Memory Size | 8192 MB | 8192 MB | 8192 MB |
Memory Type | HBM2 | GDDR6 | GDDR5 |
RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
Compute Units | 64 | ||
ROPs | 64 | 64 | 64 |
Shading Units | 4096 | 2176 | 2432 |
TMUs | 256 | 136 | 152 |
RX Vega 64 | RTX 2060 SUPER | GTX 1070 Ti | |
---|---|---|---|
FP16 (half) performance | 25,166 GFLOPS (2:1) | 14,360 GFLOPS (2:1) | 127.9 GFLOPS (1:64) |
FP32 (float) performance | 12,583 GFLOPS | 7,181 GFLOPS | 8,186 GFLOPS |
FP64 (double) performance | 786.4 GFLOPS (1:16) | 224.4 GFLOPS (1:32) | 255.8 GFLOPS (1:32) |
Pixel Rate | 98.30 GPixel/s | 105.6 GPixel/s | 107.7 GPixel/s |
Texture Rate | 393.2 GTexel/s | 224.4 GTexel/s | 255.8 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios