RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
Board Number | D05001 | - | |
Length | 11 inches 279 mm | 10.5 inches 267 mm | 9 inches 229 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI1x DisplayPort |
Power Connectors | 2x 8-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 295 W | 150 W | 120 W |
RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
Boost Clock | 1536 MHz | 1560 MHz | 1770 MHz |
GPU Clock | 1200 MHz | 1375 MHz | 1500 MHz |
Memory Clock | 945 MHz 1890 MHz effective | 1500 MHz 12000 MHz effective | 1500 MHz 12000 MHz effective |
RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Vega (RX Vega) | Navi | GeForce 1600 |
Launch Price | 499 USD | 279 USD | |
Production | Active | Unreleased | Released |
Release Date | Aug 7th, 2017 | Jan 21st, 2020 | Feb 22, 2019 |
RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.2 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.96 |
RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
Architecture | GCN 5.0 | RDNA 1.0 | Turing |
Die Size | 510 mm² | 251 mm² | 284 mm² |
GPU Name | Vega 10 | Navi 10 | TU116 |
GPU Variant | Vega 10 XT (215-0894200) | Navi 10 | |
Process Size | 14 nm | 7 nm | 12 nm |
Transistors | 12,500 million | 10,300 million | 6,600 million |
RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
Bandwidth | 483.8 GB/s | 288.0 GB/s | 288.0 GB/s |
Memory Bus | 2048 bit | 192 bit | 192 bit |
Memory Size | 8192 MB | 6144 MB | 6144 MB |
Memory Type | HBM2 | GDDR6 | GDDR6 |
RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
Compute Units | 64 | 36 | |
ROPs | 64 | 64 | 48 |
Shading Units | 4096 | 2304 | 1536 |
TMUs | 256 | 144 | 96 |
RX Vega 64 | RX 5600 XT | GTX 1660 Ti | |
---|---|---|---|
FP16 (half) performance | 25,166 GFLOPS (2:1) | 14.38 TFLOPS (2:1) | 10,875 GFLOPS (2:1) |
FP32 (float) performance | 12,583 GFLOPS | 7.188 TFLOPS | 5,437 GFLOPS |
FP64 (double) performance | 786.4 GFLOPS (1:16) | 449.3 GFLOPS (1:16) | 169.9 GFLOPS (1:32) |
Pixel Rate | 98.30 GPixel/s | 99.84 GPixel/s | 84.96 GPixel/s |
Texture Rate | 393.2 GTexel/s | 224.6 GTexel/s | 169.9 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios