RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
Board Number | D050-03 | PG161 SKU 26 | PG600 SKU 30 |
Length | 10.5 inches 267 mm | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 2x 8-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 210 W | 125 W | 250 W |
RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
Boost Clock | 1474 MHz | 1785 MHz | 1076 MHz |
GPU Clock | 1138 MHz | 1530 MHz | 1000 MHz |
Memory Clock | 800 MHz 1600 MHz effective | 1750 MHz 14000 MHz effective | 1753 MHz 7012 MHz effective |
RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Vega (RX Vega) | GeForce 16 | GeForce 900 |
Launch Price | 399 USD | 229 USD | 649 USD |
Production | Active | Active | Active |
Release Date | Aug 14th, 2017 | Oct 29th, 2019 | Jun 2nd, 2015 |
RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 | 6.1 |
Vulkan | 1.1.82 | 1.1.124 | 1.1.82 |
RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
Architecture | GCN 5.0 | Turing | Maxwell 2.0 |
Die Size | 510 mm² | 284 mm² | 601 mm² |
GPU Name | Vega 10 | TU116 | GM200 |
GPU Variant | Vega 10 XL (215-0894216) | TU116-300-A1 | GM200-310-A1 |
Process Size | 14 nm | 12 nm | 28 nm |
Transistors | 12,500 million | 6,600 million | 8,000 million |
RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
Bandwidth | 409.6 GB/s | 336.0 GB/s | 336.6 GB/s |
Memory Bus | 2048 bit | 192 bit | 384 bit |
Memory Size | 8192 MB | 6144 MB | 6144 MB |
Memory Type | HBM2 | GDDR6 | GDDR5 |
RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
Compute Units | 56 | ||
ROPs | 64 | 48 | 96 |
Shading Units | 3584 | 1408 | 2816 |
TMUs | 224 | 88 | 176 |
RX Vega 56 | GTX 1660 SUPER | GTX 980 Ti | |
---|---|---|---|
FP16 (half) performance | 21,131 GFLOPS (2:1) | 10,053 GFLOPS (2:1) | |
FP32 (float) performance | 10,566 GFLOPS | 5,027 GFLOPS | 6,060 GFLOPS |
FP64 (double) performance | 660.4 GFLOPS (1:16) | 157.1 GFLOPS (1:32) | 189.4 GFLOPS (1:32) |
Pixel Rate | 94.34 GPixel/s | 85.68 GPixel/s | 103.3 GPixel/s |
Texture Rate | 330.2 GTexel/s | 157.1 GTexel/s | 189.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios