RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
Board Number | D050-03 | PG411 | |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm | 9 inches 229 mm |
Outputs | 1x HDMI3x DisplayPort | 1x DVI1x HDMI3x DisplayPort | 1x DVI1x HDMI1x DisplayPort |
Power Connectors | 2x 8-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 210 W | 180 W | 120 W |
RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
Boost Clock | 1474 MHz | 1683 MHz | 1770 MHz |
GPU Clock | 1138 MHz | 1607 MHz | 1500 MHz |
Memory Clock | 800 MHz 1600 MHz effective | 2002 MHz 8008 MHz effective | 1500 MHz 12000 MHz effective |
RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Vega (RX Vega) | GeForce 1000 | GeForce 1600 |
Launch Price | 399 USD | 399 USD | |
Production | Active | Active | Released |
Release Date | Aug 14th, 2017 | Nov 2nd, 2017 | Feb 22, 2019 |
RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 | 6.2 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.96 |
RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
Architecture | GCN 5.0 | Pascal | Turing |
Die Size | 510 mm² | 314 mm² | 284 mm² |
GPU Name | Vega 10 | GP104 | TU116 |
GPU Variant | Vega 10 XL (215-0894216) | GP104-300-A1 | |
Process Size | 14 nm | 16 nm | 12 nm |
Transistors | 12,500 million | 7,200 million | 6,600 million |
RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
Bandwidth | 409.6 GB/s | 256.3 GB/s | 288.0 GB/s |
Memory Bus | 2048 bit | 256 bit | 192 bit |
Memory Size | 8192 MB | 8192 MB | 6144 MB |
Memory Type | HBM2 | GDDR5 | GDDR6 |
RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
Compute Units | 56 | ||
ROPs | 64 | 64 | 48 |
Shading Units | 3584 | 2432 | 1536 |
TMUs | 224 | 152 | 96 |
RX Vega 56 | GTX 1070 Ti | GTX 1660 Ti | |
---|---|---|---|
FP16 (half) performance | 21,131 GFLOPS (2:1) | 127.9 GFLOPS (1:64) | 10,875 GFLOPS (2:1) |
FP32 (float) performance | 10,566 GFLOPS | 8,186 GFLOPS | 5,437 GFLOPS |
FP64 (double) performance | 660.4 GFLOPS (1:16) | 255.8 GFLOPS (1:32) | 169.9 GFLOPS (1:32) |
Pixel Rate | 94.34 GPixel/s | 107.7 GPixel/s | 84.96 GPixel/s |
Texture Rate | 330.2 GTexel/s | 255.8 GTexel/s | 169.9 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios