RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
Board Number | C944-41 | C88001 | |
Length | 9.5 inches 241 mm | 7.09 inches 180 mm | 7.5 inches 191 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 2x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 225 W | 110 W | 275 W |
RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
Boost Clock | 1545 MHz | 1845 MHz | |
GPU Clock | 1469 MHz | 1670 MHz | 1050 MHz |
Memory Clock | 2000 MHz 8000 MHz effective | 1750 MHz 14000 MHz effective | 500 MHz 1000 MHz effective |
RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | Navi | Pirate Islands (R9 300) |
Launch Price | 279 USD | 199 USD | 649 USD |
Production | Active | Active | Active |
Release Date | Nov 15th, 2018 | Dec 12th, 2019 | Jun 24th, 2015 |
RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_0) |
OpenCL | 2 | 2 | 2 |
OpenGL | 4.5 | 4.6 | 4.5 |
Shader Model | 6 | 6.4 | 6 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.82 |
RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
Architecture | GCN 4.0 | RDNA 1.0 | GCN 3.0 |
Die Size | 244 mm² | 158 mm² | 596 mm² |
GPU Name | Polaris 30 | Navi 14 | Fiji |
GPU Variant | Polaris 30 XT (215-0922006) | Navi 14 XT | Fiji XT C8 (215-0862040) |
Process Size | 12 nm | 7 nm | 28 nm |
Transistors | 5,700 million | 6,400 million | 8,900 million |
RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
Bandwidth | 256.0 GB/s | 224.0 GB/s | 512.0 GB/s |
Memory Bus | 256 bit | 128 bit | 4096 bit |
Memory Size | 8192 MB | 4096 MB | 4096 MB |
Memory Type | GDDR5 | GDDR6 | HBM |
RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
Compute Units | 36 | 22 | 64 |
ROPs | 32 | 32 | 64 |
Shading Units | 2304 | 1408 | 4096 |
TMUs | 144 | 88 | 256 |
RX 590 | RX 5500 XT 4GB | R9 FURY X | |
---|---|---|---|
FP16 (half) performance | 7,119 GFLOPS (1:1) | 10.39 TFLOPS (2:1) | 8,602 GFLOPS (1:1) |
FP32 (float) performance | 7,119 GFLOPS (1:1) | 5.196 TFLOPS | 8,602 GFLOPS |
FP64 (double) performance | 445.0 GFLOPS (1:16) | 324.7 GFLOPS (1:16) | 537.6 GFLOPS (1:16) |
Pixel Rate | 49.44 GPixel/s | 59.04 GPixel/s | 67.20 GPixel/s |
Texture Rate | 222.5 GTexel/s | 162.4 GTexel/s | 268.8 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios