RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
Board Number | C940, D009-04 | PG600 SKU 30 | |
Length | 9.5 inches 241 mm | 7.09 inches 180 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 185 W | 110 W | 250 W |
RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
Boost Clock | 1340 MHz | 1845 MHz | 1076 MHz |
GPU Clock | 1257 MHz | 1670 MHz | 1000 MHz |
Memory Clock | 2000 MHz 8000 MHz effective | 1750 MHz 14000 MHz effective | 1753 MHz 7012 MHz effective |
RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | Navi | GeForce 900 |
Launch Price | 229 USD | 199 USD | 649 USD |
Production | Active | Active | Active |
Release Date | Apr 18th, 2017 | Dec 12th, 2019 | Jun 2nd, 2015 |
RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 2 | 1.2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.4 | 6.1 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.82 |
RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
Architecture | GCN 4.0 | RDNA 1.0 | Maxwell 2.0 |
Die Size | 244 mm² | 158 mm² | 601 mm² |
GPU Name | Polaris 20 | Navi 14 | GM200 |
GPU Variant | Polaris 20 XTX (215-0910038) | Navi 14 XT | GM200-310-A1 |
Process Size | 14 nm | 7 nm | 28 nm |
Transistors | 5,700 million | 6,400 million | 8,000 million |
RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
Bandwidth | 256.0 GB/s | 224.0 GB/s | 336.6 GB/s |
Memory Bus | 256 bit | 128 bit | 384 bit |
Memory Size | 8192 MB | 4096 MB | 6144 MB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
Compute Units | 36 | 22 | |
ROPs | 32 | 32 | 96 |
Shading Units | 2304 | 1408 | 2816 |
TMUs | 144 | 88 | 176 |
RX 580 | RX 5500 XT 4GB | GTX 980 Ti | |
---|---|---|---|
FP16 (half) performance | 6,175 GFLOPS (1:1) | 10.39 TFLOPS (2:1) | |
FP32 (float) performance | 6,175 GFLOPS | 5.196 TFLOPS | 6,060 GFLOPS |
FP64 (double) performance | 385.9 GFLOPS (1:16) | 324.7 GFLOPS (1:16) | 189.4 GFLOPS (1:32) |
Pixel Rate | 42.88 GPixel/s | 59.04 GPixel/s | 103.3 GPixel/s |
Texture Rate | 193.0 GTexel/s | 162.4 GTexel/s | 189.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios