RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
Board Number | C940, D000 | ||
Length | 9.5 inches 241 mm | 7.09 inches 180 mm | |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x DVI1x HDMI1x DisplayPort | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 6-pin | None | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 75 W | 110 W |
RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
Boost Clock | 1244 MHz | 1665 MHz | 1845 MHz |
GPU Clock | 1168 MHz | 1485 MHz | 1670 MHz |
Memory Clock | 1750 MHz 7000 MHz effective | 2000 MHz 8000 MHz effective | 1750 MHz 14000 MHz effective |
RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 |
Generation | Polaris (RX 500) | GeForce 16 | Navi |
Launch Price | 169 USD | 149 USD | 199 USD |
Production | Active | Unreleased | Active |
Release Date | Apr 18th, 2017 | Apr 23rd, 2019 | Dec 12th, 2019 |
RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.3 | 6.4 |
Vulkan | 1.1.82 | 1.1.103 | 1.1.125 |
RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
Architecture | GCN 4.0 | Turing | RDNA 1.0 |
Die Size | 244 mm² | unknown | 158 mm² |
GPU Name | Polaris 20 | TU117 | Navi 14 |
GPU Variant | Polaris 20 XL (215-0910052) | Navi 14 XT | |
Process Size | 14 nm | 12 nm | 7 nm |
Transistors | 5,700 million | unknown | 6,400 million |
RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
Bandwidth | 224.0 GB/s | 128.0 GB/s | 224.0 GB/s |
Memory Bus | 256 bit | 128 bit | 128 bit |
Memory Size | 4096 MB | 4 GB | 4096 MB |
Memory Type | GDDR5 | GDDR5 | GDDR6 |
RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
Compute Units | 32 | 22 | |
ROPs | 32 | 32 | 32 |
Shading Units | 2048 | 896 | 1408 |
TMUs | 128 | 56 | 88 |
RX 570 | GTX 1650 | RX 5500 XT 4GB | |
---|---|---|---|
FP16 (half) performance | 5,095 GFLOPS (1:1) | 5.967 TFLOPS (2:1) | 10.39 TFLOPS (2:1) |
FP32 (float) performance | 5,095 GFLOPS | 2.984 TFLOPS | 5.196 TFLOPS |
FP64 (double) performance | 318.5 GFLOPS (1:16) | 93.24 GFLOPS (1:32) | 324.7 GFLOPS (1:16) |
Pixel Rate | 39.81 GPixel/s | 53.28 GPixel/s | 59.04 GPixel/s |
Texture Rate | 159.2 GTexel/s | 93.24 GTexel/s | 162.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios