RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
Board Number | C940, D000 | PG166 SKU 24 | |
Length | 9.5 inches 241 mm | 9 inches 229 mm | 9.823 inches 250 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x DVI 1x HDMI 3x DisplayPort |
Power Connectors | 1x 6-pin | 1x 6-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 100 W | 120 W |
RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
Boost Clock | 1244 MHz | 1725 MHz | 1708 MHz |
GPU Clock | 1168 MHz | 1530 MHz | 1506 MHz |
Memory Clock | 1750 MHz 7000 MHz effective | 1500 MHz 12000 MHz effective | 2002 MHz 8008 MHz effective |
RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | GeForce 16 | GeForce 1000 |
Launch Price | 169 USD | 160 USD | |
Production | Active | Active | Active |
Release Date | Apr 18th, 2017 | Nov 22nd, 2019 | Aug 18th, 2016 |
RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.4 | 6.2 |
Vulkan | 1.1.82 | 1.1.124 | 1.1.96 |
RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
Architecture | GCN 4.0 | Turing | Pascal |
Die Size | 244 mm² | 284 mm² | 200 mm² |
GPU Name | Polaris 20 | TU116 | GP106 |
GPU Variant | Polaris 20 XL (215-0910052) | TU116-250-KA-A1 | |
Process Size | 14 nm | 12 nm | 16 nm |
Transistors | 5,700 million | 6,600 million | 4,400 million |
RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
Bandwidth | 224.0 GB/s | 192.1 GB/s | 192.2 GB/s |
Memory Bus | 256 bit | 128 bit | 192 bit |
Memory Size | 4096 MB | 4096 MB | 3072 |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
Compute Units | 32 | ||
ROPs | 32 | 32 | 48 |
Shading Units | 2048 | 1280 | 1152 |
TMUs | 128 | 80 | 72 |
RX 570 | GTX 1650 SUPER | GTX 1060 3GB | |
---|---|---|---|
FP16 (half) performance | 5,095 GFLOPS (1:1) | 8,832 GFLOPS (2:1) | 61.49 GFLOPS (1:64) |
FP32 (float) performance | 5,095 GFLOPS | 4,416 GFLOPS | 3,935 GFLOPS |
FP64 (double) performance | 318.5 GFLOPS (1:16) | 138.1 GFLOPS (1:32) | 123.0 GFLOPS (1:32) |
Pixel Rate | 39.81 GPixel/s | 55.20 GPixel/s | 81.98 GPixel/s |
Texture Rate | 159.2 GTexel/s | 138.0 GTexel/s | 123.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios