RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
Board Number | C940, D000 | D332 | PG166 SKU 24 |
Length | 9.5 inches 241 mm | 7.09 inches 180 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 130 W | 100 W |
RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
Boost Clock | 1244 MHz | 1625 MHz | 1725 MHz |
GPU Clock | 1168 MHz | 1717 MHz | 1530 MHz |
Memory Clock | 1750 MHz 7000 MHz effective | 1750 MHz 14000 MHz effective | 1500 MHz 12000 MHz effective |
RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | Navi | GeForce 16 |
Launch Price | 169 USD | 199 USD | 160 USD |
Production | Active | Active | Active |
Release Date | Apr 18th, 2017 | Dec 12th, 2019 | Nov 22nd, 2019 |
RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 2 | 1.2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.4 | 6.4 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.124 |
RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
Architecture | GCN 4.0 | RDNA 1.0 | Turing |
Die Size | 244 mm² | 158 mm² | 284 mm² |
GPU Name | Polaris 20 | Navi 14 | TU116 |
GPU Variant | Polaris 20 XL (215-0910052) | Navi 14 XTX | TU116-250-KA-A1 |
Process Size | 14 nm | 7 nm | 12 nm |
Transistors | 5,700 million | 6,400 million | 6,600 million |
RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
Bandwidth | 224.0 GB/s | 224.0 GB/s | 192.1 GB/s |
Memory Bus | 256 bit | 128 bit | 128 bit |
Memory Size | 4096 MB | 8192 MB | 4096 MB |
Memory Type | GDDR5 | GDDR6 | GDDR6 |
RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
Compute Units | 32 | 22 | |
ROPs | 32 | 32 | 32 |
Shading Units | 2048 | 1408 | 1280 |
TMUs | 128 | 88 | 80 |
RX 570 | RX 5500 XT 8GB | GTX 1650 SUPER | |
---|---|---|---|
FP16 (half) performance | 5,095 GFLOPS (1:1) | 10.39 TFLOPS (2:1) | 8,832 GFLOPS (2:1) |
FP32 (float) performance | 5,095 GFLOPS | 5.196 TFLOPS | 4,416 GFLOPS |
FP64 (double) performance | 318.5 GFLOPS (1:16) | 324.7 GFLOPS (1:16) | 138.1 GFLOPS (1:32) |
Pixel Rate | 39.81 GPixel/s | 59.04 GPixel/s | 55.20 GPixel/s |
Texture Rate | 159.2 GTexel/s | 162.4 GTexel/s | 138.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios