Yera | Juego | FotoGramas por segundo |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
Board Number | C994 | PG210 | P2010 SKU 50 |
Length | 6.7 inches 170 mm | 5.7 inches 145 mm | 5.71 inches 145 mm |
Outputs | 1x DVI1x HDMI1x DisplayPort | 1x DVI1x HDMI1x DisplayPort | 2x DVI1x mini-HDMI |
Power Connectors | None | None | None |
Slot Width | Dual-slot | Dual-slot | Single-slot |
TDP | 75 W | 75 W | 60 W |
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
Boost Clock | 1275 MHz | 1518 MHz | 1085 MHz |
GPU Clock | 1175 MHz | 1392 MHz | 1020 MHz |
Memory Clock | 1750 MHz 7000 MHz effective | 1752 MHz 7008 MHz effective | 1350 MHz 5400 MHz effective |
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x8 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | GeForce 1000 | GeForce 700 |
Launch Price | 99 USD | 109 USD | 149 USD |
Production | Active | Active | End-of-life |
Release Date | Apr 18th, 2017 | May 21st, 2018 | Feb 18th, 2014 |
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (11_0) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.1 | 5.1 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.82 |
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
Architecture | GCN 4.0 | Pascal | Maxwell |
Die Size | 123 mm² | 132 mm² | 148 mm² |
GPU Name | Polaris 21 | GP107 | GM107 |
GPU Variant | Polaris 21 XT (215-0908004) | GP107-301-K1-A1 | GM107-400-A2 |
Process Size | 14 nm | 14 nm | 28 nm |
Transistors | 3,000 million | 3,300 million | 1,870 million |
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
Bandwidth | 112.0 GB/s | 84.10 GB/s | 86.40 GB/s |
Memory Bus | 128 bit | 96 bit | 128 bit |
Memory Size | 4096 MB | 3072 MB | 2048 MB |
Memory Type | GDDR5 | GDDR5 | GDDR5 |
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
Compute Units | 16 | ||
ROPs | 16 | 24 | 16 |
Shading Units | 1024 | 768 | 640 |
TMUs | 64 | 48 | 40 |
RX 560 | GTX 1050 | GTX 750 Ti | |
---|---|---|---|
FP16 (half) performance | 2,611 GFLOPS (1:1) | 36.43 GFLOPS (1:64) | |
FP32 (float) performance | 2,611 GFLOPS | 2,332 GFLOPS | 1,389 GFLOPS |
FP64 (double) performance | 163.2 GFLOPS (1:16) | 72.86 GFLOPS (1:32) | 43.40 GFLOPS (1:32) |
Pixel Rate | 20.40 GPixel/s | 36.43 GPixel/s | 17.36 GPixel/s |
Texture Rate | 81.60 GTexel/s | 72.86 GTexel/s | 43.40 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios