RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
Board Number | D332 | PG165 SKU 0 | |
Length | 7.09 inches 180 mm | 9 inches 229 mm | 9.823 inches 250 mm |
Outputs | 1x HDMI 3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x DVI 1x HDMI 3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 130 W | 120 W | 120 W |
RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
Boost Clock | 1625 MHz | 1785 MHz | 1708 MHz |
GPU Clock | 1717 MHz | 1530 MHz | 1506 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 2001 MHz 8004 MHz effective | 2002 MHz 8008 MHz effective |
RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Navi | GeForce 16 | GeForce 1000 |
Launch Price | 199 USD | 219 USD | |
Production | Active | Active | Active |
Release Date | Dec 12th, 2019 | Mar 14th, 2019 | Aug 18th, 2016 |
RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.4 | 6.2 | 6.2 |
Vulkan | 1.1.125 | 1.1.96 | 1.1.96 |
RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
Architecture | RDNA 1.0 | Turing | Pascal |
Die Size | 158 mm² | 284 mm² | 200 mm² |
GPU Name | Navi 14 | TU116 | GP106 |
GPU Variant | Navi 14 XTX | TU116-300-A1 | |
Process Size | 7 nm | 12 nm | 16 nm |
Transistors | 6,400 million | 6,600 million | 4,400 million |
RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
Bandwidth | 224.0 GB/s | 192.1 GB/s | 192.2 GB/s |
Memory Bus | 128 bit | 192 bit | 192 bit |
Memory Size | 8192 MB | 6144 MB | 3072 |
Memory Type | GDDR6 | GDDR5 | GDDR5 |
RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
Compute Units | 22 | ||
ROPs | 32 | 48 | 48 |
Shading Units | 1408 | 1408 | 1152 |
TMUs | 88 | 88 | 72 |
RX 5500 XT 8GB | GTX 1660 | GTX 1060 3GB | |
---|---|---|---|
FP16 (half) performance | 10.39 TFLOPS (2:1) | 10,053 GFLOPS (2:1) | 61.49 GFLOPS (1:64) |
FP32 (float) performance | 5.196 TFLOPS | 5,027 GFLOPS | 3,935 GFLOPS |
FP64 (double) performance | 324.7 GFLOPS (1:16) | 157.1 GFLOPS (1:32) | 123.0 GFLOPS (1:32) |
Pixel Rate | 59.04 GPixel/s | 85.68 GPixel/s | 81.98 GPixel/s |
Texture Rate | 162.4 GTexel/s | 157.1 GTexel/s | 123.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios