RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
Length | 7.09 inches 180 mm | 9 inches 229 mm | |
Outputs | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI1x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort |
Power Connectors | 1x 8-pin | None | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 110 W | 75 W | 100 W |
RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
Boost Clock | 1845 MHz | 1665 MHz | 1725 MHz |
GPU Clock | 1670 MHz | 1485 MHz | 1530 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 2000 MHz 8000 MHz effective | 1500 MHz 12000 MHz effective |
RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Navi | GeForce 16 | GeForce 16 |
Launch Price | 199 USD | 149 USD | 160 USD |
Production | Active | Unreleased | Active |
Release Date | Dec 12th, 2019 | Apr 23rd, 2019 | Nov 22nd, 2019 |
RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.4 | 6.3 | 6.4 |
Vulkan | 1.1.125 | 1.1.103 | 1.1.124 |
RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
Architecture | RDNA 1.0 | Turing | Turing |
Die Size | 158 mm² | unknown | 284 mm² |
GPU Name | Navi 14 | TU117 | TU116 |
GPU Variant | Navi 14 XT | TU116-250-KA-A1 | |
Process Size | 7 nm | 12 nm | 12 nm |
Transistors | 6,400 million | unknown | 6,600 million |
RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
Bandwidth | 224.0 GB/s | 128.0 GB/s | 192.1 GB/s |
Memory Bus | 128 bit | 128 bit | 128 bit |
Memory Size | 4096 MB | 4 GB | 4096 MB |
Memory Type | GDDR6 | GDDR5 | GDDR6 |
RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
Compute Units | 22 | ||
ROPs | 32 | 32 | 32 |
Shading Units | 1408 | 896 | 1280 |
TMUs | 88 | 56 | 80 |
RX 5500 XT 4GB | GTX 1650 | GTX 1650 SUPER | |
---|---|---|---|
FP16 (half) performance | 10.39 TFLOPS (2:1) | 5.967 TFLOPS (2:1) | 8,832 GFLOPS (2:1) |
FP32 (float) performance | 5.196 TFLOPS | 2.984 TFLOPS | 4,416 GFLOPS |
FP64 (double) performance | 324.7 GFLOPS (1:16) | 93.24 GFLOPS (1:32) | 138.1 GFLOPS (1:32) |
Pixel Rate | 59.04 GPixel/s | 53.28 GPixel/s | 55.20 GPixel/s |
Texture Rate | 162.4 GTexel/s | 93.24 GTexel/s | 138.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios