RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
Length | 7.09 inches 180 mm | 9.5 inches 241 mm | |
Outputs | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI1x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | None | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 110 W | 75 W | 185 W |
RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
Boost Clock | 1845 MHz | 1665 MHz | 1340 MHz |
GPU Clock | 1670 MHz | 1485 MHz | 1257 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 2000 MHz 8000 MHz effective | 2000 MHz 8000 MHz effective |
RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Navi | GeForce 16 | Polaris (RX 500) |
Launch Price | 199 USD | 149 USD | 229 USD |
Production | Active | Unreleased | Active |
Release Date | Dec 12th, 2019 | Apr 23rd, 2019 | Apr 18th, 2017 |
RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_0) |
OpenCL | 2 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.5 |
Shader Model | 6.4 | 6.3 | 6 |
Vulkan | 1.1.125 | 1.1.103 | 1.1.82 |
RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
Architecture | RDNA 1.0 | Turing | GCN 4.0 |
Die Size | 158 mm² | unknown | 244 mm² |
GPU Name | Navi 14 | TU117 | Polaris 20 |
GPU Variant | Navi 14 XT | Polaris 20 XTX (215-0910038) | |
Process Size | 7 nm | 12 nm | 14 nm |
Transistors | 6,400 million | unknown | 5,700 million |
RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
Bandwidth | 224.0 GB/s | 128.0 GB/s | 256.0 GB/s |
Memory Bus | 128 bit | 128 bit | 256 bit |
Memory Size | 4096 MB | 4 GB | 8192 MB |
Memory Type | GDDR6 | GDDR5 | GDDR5 |
RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
Compute Units | 22 | 36 | |
ROPs | 32 | 32 | 32 |
Shading Units | 1408 | 896 | 2304 |
TMUs | 88 | 56 | 144 |
RX 5500 XT 4GB | GTX 1650 | RX 580 | |
---|---|---|---|
FP16 (half) performance | 10.39 TFLOPS (2:1) | 5.967 TFLOPS (2:1) | 6,175 GFLOPS (1:1) |
FP32 (float) performance | 5.196 TFLOPS | 2.984 TFLOPS | 6,175 GFLOPS |
FP64 (double) performance | 324.7 GFLOPS (1:16) | 93.24 GFLOPS (1:32) | 385.9 GFLOPS (1:16) |
Pixel Rate | 59.04 GPixel/s | 53.28 GPixel/s | 42.88 GPixel/s |
Texture Rate | 162.4 GTexel/s | 93.24 GTexel/s | 193.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios