RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
Board Number | C940, D009-01 | PG166 SKU 24 | D332 |
Length | 9.5 inches 241 mm | 9 inches 229 mm | 7.09 inches 180 mm |
Outputs | 1x HDMI3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 6-pin | 1x 6-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 150 W | 100 W | 130 W |
RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
Boost Clock | 1266 MHz | 1725 MHz | 1625 MHz |
GPU Clock | 1120 MHz | 1530 MHz | 1717 MHz |
Memory Clock | 2000 MHz 8000 MHz effective | 1500 MHz 12000 MHz effective | 1750 MHz 14000 MHz effective |
RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 |
Generation | Arctic Islands (RX 400) | GeForce 16 | Navi |
Launch Price | 229 USD | 160 USD | 199 USD |
Production | Active | Active | Active |
Release Date | Jun 29th, 2016 | Nov 22nd, 2019 | Dec 12th, 2019 |
RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.4 | 6.4 |
Vulkan | 1.1.82 | 1.1.124 | 1.1.125 |
RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
Architecture | GCN 4.0 | Turing | RDNA 1.0 |
Die Size | 244 mm² | 284 mm² | 158 mm² |
GPU Name | Ellesmere | TU116 | Navi 14 |
GPU Variant | Polaris 10 XT (215-0876184) | TU116-250-KA-A1 | Navi 14 XTX |
Process Size | 14 nm | 12 nm | 7 nm |
Transistors | 5,700 million | 6,600 million | 6,400 million |
RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
Bandwidth | 256.0 GB/s | 192.1 GB/s | 224.0 GB/s |
Memory Bus | 256 bit | 128 bit | 128 bit |
Memory Size | 8192 MB | 4096 MB | 8192 MB |
Memory Type | GDDR5 | GDDR6 | GDDR6 |
RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
Compute Units | 36 | 22 | |
ROPs | 32 | 32 | 32 |
Shading Units | 2304 | 1280 | 1408 |
TMUs | 144 | 80 | 88 |
RX 480 | GTX 1650 SUPER | RX 5500 XT 8GB | |
---|---|---|---|
FP16 (half) performance | 5,834 GFLOPS (1:1) | 8,832 GFLOPS (2:1) | 10.39 TFLOPS (2:1) |
FP32 (float) performance | 5,834 GFLOPS | 4,416 GFLOPS | 5.196 TFLOPS |
FP64 (double) performance | 364.6 GFLOPS (1:16) | 138.1 GFLOPS (1:32) | 324.7 GFLOPS (1:16) |
Pixel Rate | 40.51 GPixel/s | 55.20 GPixel/s | 59.04 GPixel/s |
Texture Rate | 182.3 GTexel/s | 138.0 GTexel/s | 162.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios