RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
Board Number | C940, D009-01 | ||
Length | 9.5 inches 241 mm | 7.09 inches 180 mm | 9.823 inches 250 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 1x DVI 1x HDMI 3x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 150 W | 110 W | 120 W |
RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
Boost Clock | 1266 MHz | 1845 MHz | 1708 MHz |
GPU Clock | 1120 MHz | 1670 MHz | 1506 MHz |
Memory Clock | 2000 MHz 8000 MHz effective | 1750 MHz 14000 MHz effective | 2002 MHz 8008 MHz effective |
RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Arctic Islands (RX 400) | Navi | GeForce 1000 |
Launch Price | 229 USD | 199 USD | |
Production | Active | Active | Active |
Release Date | Jun 29th, 2016 | Dec 12th, 2019 | Aug 18th, 2016 |
RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 2 | 1.2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.4 | 6.2 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.96 |
RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
Architecture | GCN 4.0 | RDNA 1.0 | Pascal |
Die Size | 244 mm² | 158 mm² | 200 mm² |
GPU Name | Ellesmere | Navi 14 | GP106 |
GPU Variant | Polaris 10 XT (215-0876184) | Navi 14 XT | |
Process Size | 14 nm | 7 nm | 16 nm |
Transistors | 5,700 million | 6,400 million | 4,400 million |
RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
Bandwidth | 256.0 GB/s | 224.0 GB/s | 192.2 GB/s |
Memory Bus | 256 bit | 128 bit | 192 bit |
Memory Size | 8192 MB | 4096 MB | 3072 |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
Compute Units | 36 | 22 | |
ROPs | 32 | 32 | 48 |
Shading Units | 2304 | 1408 | 1152 |
TMUs | 144 | 88 | 72 |
RX 480 | RX 5500 XT 4GB | GTX 1060 3GB | |
---|---|---|---|
FP16 (half) performance | 5,834 GFLOPS (1:1) | 10.39 TFLOPS (2:1) | 61.49 GFLOPS (1:64) |
FP32 (float) performance | 5,834 GFLOPS | 5.196 TFLOPS | 3,935 GFLOPS |
FP64 (double) performance | 364.6 GFLOPS (1:16) | 324.7 GFLOPS (1:16) | 123.0 GFLOPS (1:32) |
Pixel Rate | 40.51 GPixel/s | 59.04 GPixel/s | 81.98 GPixel/s |
Texture Rate | 182.3 GTexel/s | 162.4 GTexel/s | 123.0 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios