RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
Board Number | C940, D000-03, D009-07 | C671, C679 | |
Length | 9.5 inches 241 mm | 7.09 inches 180 mm | 10.83 inches 275 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI 3x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 120 W | 110 W | 275 W |
RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
Boost Clock | 1206 MHz | 1845 MHz | |
GPU Clock | 926 MHz | 1670 MHz | 1050 MHz |
Memory Clock | 1650 MHz 6600 MHz effective | 1750 MHz 14000 MHz effective | 1500 MHz 6000 MHz effective |
RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Arctic Islands (RX 400) | Navi | Pirate Islands (R9 300) |
Launch Price | 179 USD | 199 USD | 429 USD |
Production | Active | Active | Active |
Release Date | Aug 4th, 2016 | Dec 12th, 2019 | Jun 18th, 2015 |
RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_0) |
OpenCL | 2 | 2 | 2 |
OpenGL | 4.5 | 4.6 | 4.5 |
Shader Model | 6 | 6.4 | 6 |
Vulkan | 1.1.82 | 1.1.125 | 1.1.82 |
RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
Architecture | GCN 4.0 | RDNA 1.0 | GCN 2.0 |
Die Size | 244 mm² | 158 mm² | 438 mm² |
GPU Name | Ellesmere | Navi 14 | Grenada |
GPU Variant | Polaris 10 PRO (215-0876204) | Navi 14 XT | Grenada XT (215-0880004) |
Process Size | 14 nm | 7 nm | 28 nm |
Transistors | 5,700 million | 6,400 million | 6,200 million |
RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
Bandwidth | 211.2 GB/s | 224.0 GB/s | 384.0 GB/s |
Memory Bus | 256 bit | 128 bit | 512 bit |
Memory Size | 4096 MB | 4096 MB | 8192 MB |
Memory Type | GDDR5 | GDDR6 | GDDR5 |
RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
Compute Units | 32 | 22 | 44 |
ROPs | 32 | 32 | 64 |
Shading Units | 2048 | 1408 | 2816 |
TMUs | 128 | 88 | 176 |
RX 470 | RX 5500 XT 4GB | R9 390X | |
---|---|---|---|
FP16 (half) performance | 4,940 GFLOPS (1:1) | 10.39 TFLOPS (2:1) | |
FP32 (float) performance | 4,940 GFLOPS | 5.196 TFLOPS | 5,914 GFLOPS |
FP64 (double) performance | 308.7 GFLOPS (1:16) | 324.7 GFLOPS (1:16) | 739.2 GFLOPS (1:8) |
Pixel Rate | 38.59 GPixel/s | 59.04 GPixel/s | 67.20 GPixel/s |
Texture Rate | 154.4 GTexel/s | 162.4 GTexel/s | 184.8 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios