R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
Board Number | C882 | C944-41 | PG600 SKU 30 |
Length | 6 inches 152 mm | 9.5 inches 241 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 175 W | 225 W | 250 W |
R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
GPU Clock | 1000 MHz | 1469 MHz | 1000 MHz |
Memory Clock | 500 MHz 1000 MHz effective | 2000 MHz 8000 MHz effective | 1753 MHz 7012 MHz effective |
R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Pirate Islands (R9 300) | Polaris (RX 500) | GeForce 900 |
Launch Price | 649 USD | 279 USD | 649 USD |
Production | Active | Active | Active |
Release Date | Aug 27th, 2015 | Nov 15th, 2018 | Jun 2nd, 2015 |
R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_0) | 12.0 (12_1) |
OpenCL | 2 | 2 | 1.2 |
OpenGL | 4.5 | 4.5 | 4.6 |
Shader Model | 6 | 6 | 6.1 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.82 |
R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
Architecture | GCN 3.0 | GCN 4.0 | Maxwell 2.0 |
Die Size | 596 mm² | 244 mm² | 601 mm² |
GPU Name | Fiji | Polaris 30 | GM200 |
GPU Variant | Fiji XT CA (215-0862120) | Polaris 30 XT (215-0922006) | GM200-310-A1 |
Process Size | 28 nm | 12 nm | 28 nm |
Transistors | 8,900 million | 5,700 million | 8,000 million |
R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
Bandwidth | 512.0 GB/s | 256.0 GB/s | 336.6 GB/s |
Memory Bus | 4096 bit | 256 bit | 384 bit |
Memory Size | 4096 MB | 8192 MB | 6144 MB |
Memory Type | HBM | GDDR5 | GDDR5 |
R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
Compute Units | 64 | 36 | |
ROPs | 64 | 32 | 96 |
Shading Units | 4096 | 2304 | 2816 |
TMUs | 256 | 144 | 176 |
R9 Nano | RX 590 | GTX 980 Ti | |
---|---|---|---|
FP16 (half) performance | 8,192 GFLOPS (1:1) | 7,119 GFLOPS (1:1) | |
FP32 (float) performance | 8,192 GFLOPS | 7,119 GFLOPS (1:1) | 6,060 GFLOPS |
FP64 (double) performance | 512.0 GFLOPS (1:16) | 445.0 GFLOPS (1:16) | 189.4 GFLOPS (1:32) |
Pixel Rate | 64.00 GPixel/s | 49.44 GPixel/s | 103.3 GPixel/s |
Texture Rate | 256.0 GTexel/s | 222.5 GTexel/s | 189.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios