Yera | Juego | FotoGramas por segundo |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
Board Number | C882 | C944-41 | C386 |
Length | 6 inches 152 mm | 9.5 inches 241 mm | 10.8 inches 274 mm |
Outputs | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort | 1x DVI1x HDMI2x mini-DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 175 W | 225 W | 300 W |
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
GPU Clock | 1000 MHz | 1469 MHz | 1000 MHz |
Memory Clock | 500 MHz 1000 MHz effective | 2000 MHz 8000 MHz effective | 1500 MHz 6000 MHz effective |
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Pirate Islands (R9 300) | Polaris (RX 500) | Southern Islands (HD 7900) |
Launch Price | 649 USD | 279 USD | 499 USD |
Production | Active | Active | End-of-life |
Release Date | Aug 27th, 2015 | Nov 15th, 2018 | Jun 22nd, 2012 |
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_0) | 12.0 (11_1) |
OpenCL | 2 | 2 | 1.2 |
OpenGL | 4.5 | 4.5 | 4.5 |
Shader Model | 6 | 6 | 5.1 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.77 |
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
Architecture | GCN 3.0 | GCN 4.0 | GCN 1.0 |
Die Size | 596 mm² | 244 mm² | 352 mm² |
GPU Name | Fiji | Polaris 30 | Tahiti |
GPU Variant | Fiji XT CA (215-0862120) | Polaris 30 XT (215-0922006) | Tahiti XT2 (215-0821065) |
Process Size | 28 nm | 12 nm | 28 nm |
Transistors | 8,900 million | 5,700 million | 4,313 million |
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
Bandwidth | 512.0 GB/s | 256.0 GB/s | 288.0 GB/s |
Memory Bus | 4096 bit | 256 bit | 384 bit |
Memory Size | 4096 MB | 8192 MB | 3072 MB |
Memory Type | HBM | GDDR5 | GDDR5 |
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
Compute Units | 64 | 36 | 32 |
ROPs | 64 | 32 | 32 |
Shading Units | 4096 | 2304 | 2048 |
TMUs | 256 | 144 | 128 |
R9 Nano | RX 590 | HD 7970 GHz Edition | |
---|---|---|---|
FP16 (half) performance | 8,192 GFLOPS (1:1) | 7,119 GFLOPS (1:1) | |
FP32 (float) performance | 8,192 GFLOPS | 7,119 GFLOPS (1:1) | 4,301 GFLOPS |
FP64 (double) performance | 512.0 GFLOPS (1:16) | 445.0 GFLOPS (1:16) | 1,075 GFLOPS (1:4) |
Pixel Rate | 64.00 GPixel/s | 49.44 GPixel/s | 33.60 GPixel/s |
Texture Rate | 256.0 GTexel/s | 222.5 GTexel/s | 134.4 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios