R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
Board Number | C766 | PG210 | PG210 |
Length | 8.7 inches 221 mm | 5.7 inches 145 mm | 5.7 inches 145 mm |
Outputs | 2x DVI1x HDMI1x DisplayPort | 1x DVI1x HDMI1x DisplayPort | 1x DVI1x HDMI1x DisplayPort |
Power Connectors | 2x 6-pin | None | None |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 190 W | 75 W | 75 W |
R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
GPU Clock | 970 MHz | 1392 MHz | 1291 MHz |
Memory Clock | 1375 MHz 5500 MHz effective | 1752 MHz 7008 MHz effective | 1752 MHz 7008 MHz effective |
R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Pirate Islands (R9 300) | GeForce 1000 | GeForce 1000 |
Launch Price | 199 USD | 109 USD | 139 USD |
Production | Active | Active | Active |
Release Date | Jun 18th, 2015 | May 21st, 2018 | Oct 25th, 2016 |
R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 | 1.2 |
OpenGL | 4.5 | 4.6 | 4.6 |
Shader Model | 6 | 6.1 | 6.1 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.82 |
R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
Architecture | GCN 3.0 | Pascal | Pascal |
Die Size | 366 mm² | 132 mm² | 132 mm² |
GPU Name | Antigua | GP107 | GP107 |
GPU Variant | Antigua PRO (215-0877000) | GP107-301-K1-A1 | GP107-400-A1 |
Process Size | 28 nm | 14 nm | 14 nm |
Transistors | 5,000 million | 3,300 million | 3,300 million |
R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
Bandwidth | 176.0 GB/s | 84.10 GB/s | 112.1 GB/s |
Memory Bus | 256 bit | 96 bit | 128 bit |
Memory Size | 2048 MB | 3072 MB | 4096 MB |
Memory Type | GDDR5 | GDDR5 | GDDR5 |
R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
Compute Units | 28 | ||
ROPs | 32 | 24 | 32 |
Shading Units | 1792 | 768 | 768 |
TMUs | 112 | 48 | 48 |
R9 380 | GTX 1050 | GTX 1050 Ti | |
---|---|---|---|
FP16 (half) performance | 3,476 GFLOPS (1:1) | 36.43 GFLOPS (1:64) | 33.41 GFLOPS (1:64) |
FP32 (float) performance | 3,476 GFLOPS | 2,332 GFLOPS | 2,138 GFLOPS |
FP64 (double) performance | 217.3 GFLOPS (1:16) | 72.86 GFLOPS (1:32) | 66.82 GFLOPS (1:32) |
Pixel Rate | 31.04 GPixel/s | 36.43 GPixel/s | 44.54 GPixel/s |
Texture Rate | 108.6 GTexel/s | 72.86 GTexel/s | 66.82 GTexel/s |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios