Latitude Wireless | Arctis Pro Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | SteelSeries Arctis Pro Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.5 / 5.0 | 0.35 (9%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 4.1 / 5.0 | 0.65 (19%) |
Spielqualität | 2.7 / 5.0 | 4.2 / 5.0 | 1.55 (58%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.7 / 5.0 | 0.05 (1%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.6 / 5.0 | 0.45 (11%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 4.1 / 5.0 | 1.25 (44%) |
Preis | € 26.4 | € 250.8 | 224.4 (850%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 8.5 Hours | 2.5 (42%) |
Atmungsaktivität | 4.6 / 5.0 | 2.7 / 5.0 | 1.9 (41%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 4.3 / 5.0 | 0.6 (16%) |
Geräuschbehandlung | 3.2 / 5.0 | 4.5 / 5.0 | 1.3 (41%) |
Mikrofonqualität | 3.3 / 5.0 | 4.3 / 5.0 | 0.95 (29%) |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Dock Charging | N/A | Yes |
Line In | N/A | Yes |
Line Out | N/A | Yes |
Optical Input | N/A | Yes |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless Dock |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | Audio Only |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
High-Bass | 3.53 dB | 0.53 dB |
Low-Bass | -0.38 dB | -0.06 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 0.11 dB |
Std. Err. | 2.0 dB | 0.63 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 7.3 hrs | 15.3 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 1.3 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | Auto-Off Timer |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Bluetooth Version | 4.1 | 4.1 |
Multi-Device Pairing | 2 Devices | No |
NFC Pairing | No | No |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 8.5 C |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 4.1 ft |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Clamping Force | 0 lbs | 1.2 lbs |
Weight | 0.03 lbs | 0.8 lbs |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Additional Buttons | Presets | Bluetooth Sync |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | Adjustable |
Ease of use | Good | Good |
Feedback | Decent | Great |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 1.18 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Default Latency | 162 ms | 37 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 39.37 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
High-Mid | -1.67 dB | 0.21 dB |
Low-Mid | 2.21 dB | -0.17 dB |
Mid-Mid | -1.83 dB | 0.34 dB |
Std. Err. | 2.13 dB | 1.1 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
SpNR | 16.55 dB | 48.8 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Bass | -15.1 dB | -0.08 dB |
Mid | -28.85 dB | -8.22 dB |
Overall Attenuation | -28.93 dB | -13.44 dB |
Self-Noise | 21.49 dB | 23.14 dB |
Treble | -44.19 dB | -32.56 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
H | 1.0 " | 3.5 " |
L | 2.0 " | 7.5 " |
Transmitter required | N/A | No |
Volume | 4.0 Cu. Inches | 181 Cu. Inches |
W | 2.0 " | 6.9 " |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 2.56 dB |
Gain | 19.43 dB | 30.11 dB |
HFE | 3319.91 Hz | 6639.82 Hz |
LFE | 285.09 Hz | 20 Hz |
Weighted THD | 1.348 | 0.305 |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 3.43 dB |
PRTF Distance | N/A | 22.05 dB |
PRTF Size (Avg.) | N/A | 7.72 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 1.235 |
Weighted THD @ 90 | 3.955 | 1.245 |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
High-Treble | -1.65 dB | -0.98 dB |
Low-Treble | -1.06 dB | -0.01 dB |
Mid-Treble | 0.71 dB | 0.04 dB |
Std. Err. | 3.77 dB | 2.76 dB |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | Not OS specific |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio + Microphone |
Latitude Wireless | Arctis Pro Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 175 ft |
Obstructed Range | 64 ft | 60 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare